KRBA ASR SPL (8237) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Korba | KRBA | 00:00:00 | 0:00 | 11:33:00 | 1 | 0 |
Urga | URGA | 11:44:00 | 0:01 | 11:45:00 | 1 | 17 |
Saragbundia | SRBA | 11:52:00 | 0:01 | 11:53:00 | 1 | 23 |
Madwarani | MWRN | 12:01:00 | 0:01 | 12:02:00 | 1 | 29 |
Kothari Road | KTHD | 12:08:00 | 0:01 | 12:09:00 | 1 | 34 |
Balpur | BPRH | 12:15:00 | 0:01 | 12:16:00 | 1 | 38 |
Champa | CPH | 12:30:00 | 0:05 | 12:35:00 | 1 | 48 |
Janjgir Naila | NIA | 12:46:00 | 0:02 | 12:48:00 | 1 | 59 |
Akaltara | AKT | 13:00:00 | 0:02 | 13:02:00 | 1 | 74 |
Jairamnagar | JRMG | 13:13:00 | 0:02 | 13:15:00 | 1 | 87 |
Bilaspur Jn | BSP | 14:00:00 | 0:15 | 14:15:00 | 1 | 101 |
Bhatapara | BYT | 15:01:00 | 0:02 | 15:03:00 | 1 | 147 |
Tilda | TLD | 15:28:00 | 0:02 | 15:30:00 | 1 | 173 |
Raipur Jn | R | 16:10:00 | 0:10 | 16:20:00 | 1 | 211 |
Bhilai Power House | BPHB | 16:53:00 | 0:02 | 16:55:00 | 1 | 239 |
Durg | DURG | 17:25:00 | 0:05 | 17:30:00 | 1 | 248 |
Raj Nandgaon | RJN | 17:52:00 | 0:02 | 17:54:00 | 1 | 279 |
Dongargarh | DGG | 18:17:00 | 0:02 | 18:19:00 | 1 | 310 |
Salekasa | SKS | 18:50:00 | 0:02 | 18:52:00 | 1 | 346 |
Amgaon | AGN | 19:03:00 | 0:02 | 19:05:00 | 1 | 361 |
Gondia Jn | G | 19:48:00 | 0:05 | 19:53:00 | 1 | 383 |
Tirora | TRO | 20:12:00 | 0:02 | 20:14:00 | 1 | 413 |
Tumsar Road | TMR | 20:30:00 | 0:02 | 20:32:00 | 1 | 433 |
Bhandara Road | BRD | 20:46:00 | 0:02 | 20:48:00 | 1 | 451 |
Kamptee | KP | 21:21:00 | 0:02 | 21:23:00 | 1 | 499 |
Nagpur | NGP | 22:00:00 | 0:20 | 22:20:00 | 1 | 513 |
Multai | MTY | 00:24:00 | 0:01 | 00:25:00 | 2 | 657 |
Amla Jn | AMLA | 00:40:00 | 0:02 | 00:42:00 | 2 | 681 |
Betul | BZU | 01:00:00 | 0:02 | 01:02:00 | 2 | 703 |
Ghoradongri | GDYA | 01:37:00 | 0:01 | 01:38:00 | 2 | 740 |
Itarsi Jn | ET | 04:10:00 | 0:05 | 04:15:00 | 2 | 810 |
Hoshangabad | HBD | 04:33:00 | 0:02 | 04:35:00 | 2 | 828 |
Habibganj | HBJ | 05:48:00 | 0:02 | 05:50:00 | 2 | 902 |
Bhopal Jn | BPL | 06:00:00 | 0:10 | 06:10:00 | 2 | 908 |
Vidisha | BHS | 06:53:00 | 0:02 | 06:55:00 | 2 | 962 |
Ganj Basoda | BAQ | 07:22:00 | 0:02 | 07:24:00 | 2 | 1001 |
Mandi Bamora | MABA | 07:50:00 | 0:02 | 07:52:00 | 2 | 1029 |
Bina Jn | BINA | 09:15:00 | 0:05 | 09:20:00 | 2 | 1047 |
Lalitpur | LAR | 10:04:00 | 0:02 | 10:06:00 | 2 | 1109 |
Talbahat | TBT | 10:34:00 | 0:02 | 10:36:00 | 2 | 1149 |
Jhansi Jn | JHS | 11:40:00 | 0:10 | 11:50:00 | 2 | 1199 |
Datia | DAA | 12:12:00 | 0:02 | 12:14:00 | 2 | 1224 |
Dabra | DBA | 12:37:00 | 0:02 | 12:39:00 | 2 | 1254 |
Gwalior Jn | GWL | 13:18:00 | 0:02 | 13:20:00 | 2 | 1296 |
Morena | MRA | 13:48:00 | 0:02 | 13:50:00 | 2 | 1335 |
Dhaulpur | DHO | 15:00:00 | 0:02 | 15:02:00 | 2 | 1362 |
Agra Cantt | AGC | 15:40:00 | 0:05 | 15:45:00 | 2 | 1415 |
Raja Ki Mandi | RKM | 15:55:00 | 0:02 | 15:57:00 | 2 | 1419 |
Mathura Jn | MTJ | 16:35:00 | 0:05 | 16:40:00 | 2 | 1469 |
Chata | CHJ | 17:04:00 | 0:01 | 17:05:00 | 2 | 1500 |
Kosi Kalan | KSV | 17:23:00 | 0:02 | 17:25:00 | 2 | 1510 |
Palwal | PWL | 18:32:00 | 0:02 | 18:34:00 | 2 | 1552 |
Ballabgarh | BVH | 18:50:00 | 0:02 | 18:52:00 | 2 | 1573 |
Faridabad | FDB | 19:01:00 | 0:02 | 19:03:00 | 2 | 1581 |
Hazrat Nizamuddin | NZM | 19:45:00 | 0:15 | 20:00:00 | 2 | 1602 |
Sahibabad | SBB | 20:20:00 | 0:02 | 20:22:00 | 2 | 1618 |
Ghaziabad | GZB | 20:38:00 | 0:02 | 20:40:00 | 2 | 1625 |
Muradnagar | MUD | 20:58:00 | 0:02 | 21:00:00 | 2 | 1643 |
Modinagar | MDNR | 21:09:00 | 0:02 | 21:11:00 | 2 | 1653 |
Meerut City Jn | MTC | 21:35:00 | 0:05 | 21:40:00 | 2 | 1672 |
Meerut Cant | MUT | 21:44:00 | 0:02 | 21:46:00 | 2 | 1676 |
Khatauli | KAT | 22:07:00 | 0:02 | 22:09:00 | 2 | 1705 |
Muzaffarnagar | MOZ | 22:28:00 | 0:02 | 22:30:00 | 2 | 1728 |
Deoband | DBD | 22:48:00 | 0:02 | 22:50:00 | 2 | 1752 |
Saharanpur | SRE | 00:03:00 | 0:02 | 00:05:00 | 3 | 1786 |
Yamunanagar Jagadhri | YJUD | 00:32:00 | 0:02 | 00:34:00 | 3 | 1816 |
Jagadhri Workshop | JUDW | 00:39:00 | 0:02 | 00:41:00 | 3 | 1821 |
Barara | RAA | 00:57:00 | 0:02 | 00:59:00 | 3 | 1842 |
Ambala Cant Jn | UMB | 01:30:00 | 0:08 | 01:38:00 | 3 | 1867 |
Ambala City | UBC | 01:49:00 | 0:02 | 01:51:00 | 3 | 1874 |
Rajpura Jn | RPJ | 02:06:00 | 0:02 | 02:08:00 | 3 | 1895 |
Sirhind Jn | SIR | 02:27:00 | 0:02 | 02:29:00 | 3 | 1920 |
Mandi Gobind Garh | GVG | 02:38:00 | 0:02 | 02:40:00 | 3 | 1930 |
Khanna | KNN | 03:02:00 | 0:02 | 03:04:00 | 3 | 1938 |
Ludhiana Jn | LDH | 04:35:00 | 0:10 | 04:45:00 | 3 | 1981 |
Phillaur Jn | PHR | 04:59:00 | 0:02 | 05:01:00 | 3 | 1994 |
Phagwara Jn | PGW | 05:22:00 | 0:02 | 05:24:00 | 3 | 2016 |
Jalandhar Cant | JRC | 05:41:00 | 0:02 | 05:43:00 | 3 | 2033 |
Jalandhar City | JUC | 06:00:00 | 0:05 | 06:05:00 | 3 | 2037 |
Beas | BEAS | 06:37:00 | 0:02 | 06:39:00 | 3 | 2074 |
Jandiala | JNL | 06:57:00 | 0:02 | 06:59:00 | 3 | 2097 |
Amritsar Jn | ASR | 07:35:00 | 0:00 | 00:00:00 | 3 | 2116 |
The train KRBA ASR SPL (8237) is also known as KRBA ASR SPL (8237). KRBA ASR SPL (8237) runs between Korba and Amritsar Jn Railway Station. It covers the distance of2116 KM in 3 days. Total duration of the train from Korba to Amritsar Jn Railway Station is 3 days. KRBA ASR SPL (8237) route covers Korba(KRBA), Urga(URGA), Saragbundia(SRBA), Madwarani(MWRN), Kothari Road(KTHD), Balpur(BPRH), Champa(CPH), Janjgir Naila(NIA), Akaltara(AKT), Jairamnagar(JRMG), Bilaspur Jn(BSP), Bhatapara(BYT), Tilda(TLD), Raipur Jn(R), Bhilai Power House(BPHB), Durg(DURG), Raj Nandgaon(RJN), Dongargarh(DGG), Salekasa(SKS), Amgaon(AGN), Gondia Jn(G), Tirora(TRO), Tumsar Road(TMR), Bhandara Road(BRD), Kamptee(KP), Nagpur(NGP), Multai(MTY), Amla Jn(AMLA), Betul(BZU), Ghoradongri(GDYA), Itarsi Jn(ET), Hoshangabad(HBD), Habibganj(HBJ), Bhopal Jn(BPL), Vidisha(BHS), Ganj Basoda(BAQ), Mandi Bamora(MABA), Bina Jn(BINA), Lalitpur(LAR), Talbahat(TBT), Jhansi Jn(JHS), Datia(DAA), Dabra(DBA), Gwalior Jn(GWL), Morena(MRA), Dhaulpur(DHO), Agra Cantt(AGC), Raja Ki Mandi(RKM), Mathura Jn(MTJ), Chata(CHJ), Kosi Kalan(KSV), Palwal(PWL), Ballabgarh(BVH), Faridabad(FDB), Hazrat Nizamuddin(NZM), Sahibabad(SBB), Ghaziabad(GZB), Muradnagar(MUD), Modinagar(MDNR), Meerut City Jn(MTC), Meerut Cant(MUT), Khatauli(KAT), Muzaffarnagar(MOZ), Deoband(DBD), Saharanpur(SRE), Yamunanagar Jagadhri(YJUD), Jagadhri Workshop(JUDW), Barara(RAA), Ambala Cant Jn(UMB), Ambala City(UBC), Rajpura Jn(RPJ), Sirhind Jn(SIR), Mandi Gobind Garh(GVG), Khanna(KNN), Ludhiana Jn(LDH), Phillaur Jn(PHR), Phagwara Jn(PGW), Jalandhar Cant(JRC), Jalandhar City(JUC), Beas(BEAS), Jandiala(JNL), Amritsar Jn(ASR) Finally, it arrives at Amritsar Jn Railway Station.
Regarding KRBA ASR SPL (8237) timings, this train departs at 11:33:00 from the source station to arrive at the destination station at 07:35:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
KRBA ASR SPL (8237) runs Korba on a week ( M T W T F S S) . There are 82 stoppages between Korba and Amritsar Jn Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
KRBA ASR SPL (8237)(8237) starts from Korba station.
KRBA ASR SPL (8237) 8237's max halt time is 0m at source station
KRBA ASR SPL (8237) coveres 2116Km distance from Korba to Amritsar Jn station.
This train Krba R Superfast Special(08796) start from Korba(KRBA) to Raipur Junction(R)
This train runs on ( M T W T F S S)
This train Krba Tvc Express(22647) start from Korba(KRBA) to Trivandrum Cntl(TVC)
This train runs on ( M T W T F S S)
This train Krba Tvc Express(16327) start from Korba(KRBA) to Trivandrum Cntl(TVC)
This train runs on ( M T W T F S S)
This train Krba Vskp Express(18517) start from Korba(KRBA) to Vishakapatnam(VSKP)
This train runs on ( M T W T F S S)
This train Wainganga Express(12252) start from Korba(KRBA) to Yesvantpur Junction(YPR)
This train runs on ( M T W T F S S)
This train KRBA ASR SPL (8237)(8237) start from Korba(KRBA) to Amritsar Jn(ASR)
This train runs on ( M T W T F S S)
This train KRBA YPR SF SPL (2252)(2252) start from Korba(KRBA) to Yasvantpur Jn(YPR)
This train runs on ( M T W T F S S)
This train KRBA KCVL SPL (2647)(2647) start from Korba(KRBA) to Kochuveli(KCVL)
This train runs on ( M T W T F S S)
This train KRBA RAIPUR SPL (8250)(8250) start from Korba(KRBA) to Raipur Jn(R)
This train runs on ( M T W T F S S)
This train KRBA VSKP SPL (8517)(8517) start from Korba(KRBA) to Visakhapatnam(VSKP)
This train runs on ( M T W T F S S)
This train HASDEO EXPRESS (18250)(18250) start from Korba(KRBA) to Raipur Jn(R)
This train runs on ( M T W T F S S)
This train HASDEO EXPRESS (18252)(18252) start from Korba(KRBA) to Raipur Jn(R)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc