VRL TVC SPECIAL (6333) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Veraval | VRL | 00:00:00 | 0:00 | 06:40:00 | 1 | 0 |
Keshod | KSD | 07:13:00 | 0:01 | 07:14:00 | 1 | 47 |
Junagadh Jn | JND | 07:45:00 | 0:02 | 07:47:00 | 1 | 82 |
Navagadh | NUD | 08:29:00 | 0:01 | 08:30:00 | 1 | 114 |
Gondal | GDL | 08:55:00 | 0:01 | 08:56:00 | 1 | 144 |
Bhaktinagar | BKNG | 10:15:00 | 0:02 | 10:17:00 | 1 | 179 |
Rajkot Jn | RJT | 10:31:00 | 0:05 | 10:36:00 | 1 | 185 |
Wankaner Jn | WKR | 11:20:00 | 0:02 | 11:22:00 | 1 | 227 |
Surendranagar | SUNR | 12:48:00 | 0:02 | 12:50:00 | 1 | 301 |
Viramgam Jn | VG | 14:15:00 | 0:02 | 14:17:00 | 1 | 367 |
Ahmedabad Jn | ADI | 15:30:00 | 0:10 | 15:40:00 | 1 | 432 |
Anand Jn | ANND | 16:38:00 | 0:02 | 16:40:00 | 1 | 496 |
Vadodara Jn | BRC | 17:17:00 | 0:10 | 17:27:00 | 1 | 532 |
Ankleshwar Jn | AKV | 18:25:00 | 0:02 | 18:27:00 | 1 | 611 |
Surat | ST | 19:24:00 | 0:10 | 19:34:00 | 1 | 661 |
Navsari | NVS | 19:58:00 | 0:02 | 20:00:00 | 1 | 690 |
Valsad | BL | 20:35:00 | 0:02 | 20:37:00 | 1 | 729 |
Vapi | VAPI | 20:57:00 | 0:02 | 20:59:00 | 1 | 753 |
Boisar | BOR | 21:48:00 | 0:02 | 21:50:00 | 1 | 825 |
Vasai Road | BSR | 22:35:00 | 0:05 | 22:40:00 | 1 | 876 |
Bhivandi Road | BIRD | 23:08:00 | 0:02 | 23:10:00 | 1 | 903 |
Panvel | PNVL | 00:00:00 | 0:05 | 00:05:00 | 2 | 943 |
Khed | KHED | 02:43:00 | 0:02 | 02:45:00 | 2 | 1158 |
Ratnagiri | RN | 04:20:00 | 0:05 | 04:25:00 | 2 | 1305 |
Kudal | KUDL | 06:16:00 | 0:02 | 06:18:00 | 2 | 1500 |
Karmali | KRMI | 07:38:00 | 0:02 | 07:40:00 | 2 | 1600 |
Madgaon | MAO | 08:50:00 | 0:10 | 09:00:00 | 2 | 1640 |
Karwar | KAWR | 09:48:00 | 0:02 | 09:50:00 | 2 | 1722 |
Ankola | ANKL | 10:08:00 | 0:02 | 10:10:00 | 2 | 1761 |
Mookambika Road | BYNR | 11:40:00 | 0:02 | 11:42:00 | 2 | 1897 |
Kundapura | KUDA | 12:26:00 | 0:02 | 12:28:00 | 2 | 1944 |
Udupi | UD | 12:54:00 | 0:02 | 12:56:00 | 2 | 1989 |
Mangalore Jn | MAJN | 15:05:00 | 0:10 | 15:15:00 | 2 | 2070 |
Kasaragod | KGQ | 15:54:00 | 0:01 | 15:55:00 | 2 | 2121 |
Kanhangad | KZE | 16:14:00 | 0:01 | 16:15:00 | 2 | 2144 |
Payyanur | PAY | 16:34:00 | 0:01 | 16:35:00 | 2 | 2174 |
Kannapuram | KPQ | 16:49:00 | 0:01 | 16:50:00 | 2 | 2193 |
Kannur (Cannanore) | CAN | 17:07:00 | 0:03 | 17:10:00 | 2 | 2207 |
Thalassery (Tellicherry) | TLY | 17:29:00 | 0:01 | 17:30:00 | 2 | 2228 |
Vadakara (Badagara) | BDJ | 17:49:00 | 0:01 | 17:50:00 | 2 | 2250 |
Quilandi | QLD | 18:09:00 | 0:01 | 18:10:00 | 2 | 2272 |
Kozhikkode (Calicut) | CLT | 18:32:00 | 0:03 | 18:35:00 | 2 | 2296 |
Ferok | FK | 18:49:00 | 0:01 | 18:50:00 | 2 | 2306 |
Parpanangadi | PGI | 19:09:00 | 0:01 | 19:10:00 | 2 | 2321 |
Tirur | TIR | 19:29:00 | 0:01 | 19:30:00 | 2 | 2337 |
Kuttippuram | KTU | 19:49:00 | 0:01 | 19:50:00 | 2 | 2352 |
Pattambi | PTB | 20:09:00 | 0:01 | 20:10:00 | 2 | 2371 |
Shoranur Jn | SRR | 20:50:00 | 0:10 | 21:00:00 | 2 | 2382 |
Thrisur | TCR | 21:42:00 | 0:03 | 21:45:00 | 2 | 2415 |
Aluva (Alwaye) | AWY | 22:32:00 | 0:02 | 22:34:00 | 2 | 2470 |
Ernakulam Town | ERN | 23:00:00 | 0:05 | 23:05:00 | 2 | 2487 |
Kottayam | KTYM | 00:17:00 | 0:03 | 00:20:00 | 3 | 2549 |
Tiruvalla | TRVL | 00:54:00 | 0:01 | 00:55:00 | 3 | 2574 |
Chengannur | CNGR | 01:05:00 | 0:02 | 01:07:00 | 3 | 2583 |
Kollam Jn | QLN | 02:07:00 | 0:03 | 02:10:00 | 3 | 2645 |
Trivandrum Pettah | TVP | 02:59:00 | 0:01 | 03:00:00 | 3 | 2707 |
Thiruvananthapuram Central | TVC | 04:00:00 | 0:00 | 00:00:00 | 3 | 2709 |
The train VRL TVC SPECIAL (6333) is also known as VRL TVC SPECIAL (6333). VRL TVC SPECIAL (6333) runs between Veraval and Thiruvananthapuram Central Railway Station. It covers the distance of2709 KM in 3 days. Total duration of the train from Veraval to Thiruvananthapuram Central Railway Station is 3 days. VRL TVC SPECIAL (6333) route covers Veraval(VRL), Keshod(KSD), Junagadh Jn(JND), Navagadh(NUD), Gondal(GDL), Bhaktinagar(BKNG), Rajkot Jn(RJT), Wankaner Jn(WKR), Surendranagar(SUNR), Viramgam Jn(VG), Ahmedabad Jn(ADI), Anand Jn(ANND), Vadodara Jn(BRC), Ankleshwar Jn(AKV), Surat(ST), Navsari(NVS), Valsad(BL), Vapi(VAPI), Boisar(BOR), Vasai Road(BSR), Bhivandi Road(BIRD), Panvel(PNVL), Khed(KHED), Ratnagiri(RN), Kudal(KUDL), Karmali(KRMI), Madgaon(MAO), Karwar(KAWR), Ankola(ANKL), Mookambika Road(BYNR), Kundapura(KUDA), Udupi(UD), Mangalore Jn(MAJN), Kasaragod(KGQ), Kanhangad(KZE), Payyanur(PAY), Kannapuram(KPQ), Kannur (Cannanore)(CAN), Thalassery (Tellicherry)(TLY), Vadakara (Badagara)(BDJ), Quilandi(QLD), Kozhikkode (Calicut)(CLT), Ferok(FK), Parpanangadi(PGI), Tirur(TIR), Kuttippuram(KTU), Pattambi(PTB), Shoranur Jn(SRR), Thrisur(TCR), Aluva (Alwaye)(AWY), Ernakulam Town(ERN), Kottayam(KTYM), Tiruvalla(TRVL), Chengannur(CNGR), Kollam Jn(QLN), Trivandrum Pettah(TVP), Thiruvananthapuram Central(TVC) Finally, it arrives at Thiruvananthapuram Central Railway Station.
Regarding VRL TVC SPECIAL (6333) timings, this train departs at 06:40:00 from the source station to arrive at the destination station at 04:00:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
VRL TVC SPECIAL (6333) runs Veraval on a week ( M T W T F S S) . There are 57 stoppages between Veraval and Thiruvananthapuram Central Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
VRL TVC SPECIAL (6333)(6333) starts from Veraval station.
VRL TVC SPECIAL (6333) 6333's max halt time is 0m at source station
VRL TVC SPECIAL (6333) coveres 2709Km distance from Veraval to Thiruvananthapuram Central station.
This train Vrl Tvc Express(16333) start from Veraval(VRL) to Trivandrum Cntl(TVC)
This train runs on ( M T W T F S S)
This train VRL TVC SPECIAL (6333)(6333) start from Veraval(VRL) to Thiruvananthapuram Central(TVC)
This train runs on ( M T W T F S S)
This train Somnath Express(19222) start from Veraval(VRL) to Ahmedabad Junction(ADI)
This train runs on ( M T W T F S S)
This train Veraval Pune Express(11087) start from Veraval(VRL) to Pune Junction(PUNE)
This train runs on ( M T W T F S S)
This train Vrl Bct Passenger Express(59460) start from Veraval(VRL) to Mumbai Central(BCT)
This train runs on ( M T W T F S S)
This train Vrl Tvc Express(16333) start from Veraval(VRL) to Trivandrum Cntl(TVC)
This train runs on ( M T W T F S S)
This train VERAVAL PUNE SPL (1087)(1087) start from Veraval(VRL) to Pune Jn(PUNE)
This train runs on ( M T W T F S S)
This train VRL TVC SPECIAL (6333)(6333) start from Veraval(VRL) to Thiruvananthapuram Central(TVC)
This train runs on ( M T W T F S S)
This train VRL BDTS SPL (9218)(9218) start from Veraval(VRL) to Bandra Terminus(BDTS)
This train runs on ( M T W T F S S)
This train VRL ADI SPECIAL (9258)(9258) start from Veraval(VRL) to Ahmedabad Jn(ADI)
This train runs on ( M T W T F S S)
This train VRL INDB MAHMANA (9303)(9303) start from Veraval(VRL) to Indore Jn Bg(INDB)
This train runs on ( M T W T F S S)
This train SMNH ADI IC EXP (19120)(19120) start from Veraval Jn(VRL) to Ahmedabad Jn(ADI)
This train runs on ( M T W T F S S)
This train SAURASHTRA JANTA (19218)(19218) start from Veraval Jn(VRL) to Bandra Trm(BDTS)
This train runs on ( M T W T F S S)
This train SOMNATH EXPRESS (22958)(22958) start from Veraval Jn(VRL) to Ahmedabad Jn(ADI)
This train runs on ( M T W T F S S)
This train VRL INDB MAHMANA (19319)(19319) start from Veraval Jn(VRL) to Indore Jn(INDB)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc