logo

AVADH ASSAM SPL (5910) (5910) Time Table

( M T W T F S S)

Lalgarh Jn (LGH) to Dibrugarh (DBRG)

AVADH ASSAM SPL (5910) Train root details given below:

STATION NAME STATION CODE ARRIVAL HALT TIME
In Mins
DEPARTURE DAYS DISTANCE
In KMs
Lalgarh Jn LGH 00:00:00 0:00 19:50:00 1 0
Lunkaransar LKS 20:45:00 0:02 20:47:00 1 76
Mahajan MHJ 21:17:00 0:02 21:19:00 1 116
Suratgarh Jn SOG 22:30:00 0:05 22:35:00 1 178
Pili Bangan PGK 23:03:00 0:02 23:05:00 1 203
Hanumangarh Jn HMH 23:30:00 0:05 23:35:00 1 228
Sangariya SGRA 23:59:00 0:02 00:01:00 2 255
Mandi Dabwali MBY 00:25:00 0:02 00:27:00 2 285
Bhatinda Jn BTI 01:30:00 0:30 02:00:00 2 321
Maur MAUR 02:24:00 0:02 02:26:00 2 355
Mansa MSZ 02:40:00 0:02 02:42:00 2 373
Budhlada BLZ 02:55:00 0:02 02:57:00 2 389
Bareta BRZ 03:09:00 0:02 03:11:00 2 405
Jakhal Jn JHL 03:24:00 0:02 03:26:00 2 419
Tohana TUN 03:37:00 0:02 03:39:00 2 431
Narwana Jn NRW 03:58:00 0:02 04:00:00 2 457
Jind Jn JIND 04:27:00 0:02 04:29:00 2 491
Rohtak Jn ROK 05:13:00 0:02 05:15:00 2 548
Bahadurgarh BGZ 05:48:00 0:02 05:50:00 2 588
Shakurbasti SSB 06:26:00 0:02 06:28:00 2 608
Delhi Kishanganj DKZ 06:40:00 0:02 06:42:00 2 615
Delhi DLI 07:07:00 0:15 07:22:00 2 618
Ghaziabad GZB 08:10:00 0:02 08:12:00 2 638
Pilkhua PKW 08:38:00 0:02 08:40:00 2 663
Hapur HPU 08:54:00 0:02 08:56:00 2 675
Amroha AMRO 09:53:00 0:02 09:55:00 2 748
Moradabad MB 10:55:00 0:08 11:03:00 2 779
Rampur RMU 11:31:00 0:02 11:33:00 2 806
Bareilly BE 12:30:00 0:05 12:35:00 2 869
Shahjehanpur SPN 13:46:00 0:02 13:48:00 2 940
Hardoi HRI 15:10:00 0:02 15:12:00 2 1002
Balamau Jn BLM 15:40:00 0:02 15:42:00 2 1036
Lucknow LKO 17:20:00 0:15 17:35:00 2 1104
Barabanki Jn BBK 18:49:00 0:02 18:51:00 2 1133
Gonda Jn GD 20:20:00 0:05 20:25:00 2 1221
Mankapur Jn MUR 20:47:00 0:02 20:49:00 2 1249
Basti BST 21:45:00 0:03 21:48:00 2 1310
Khalilabad KLD 22:16:00 0:02 22:18:00 2 1340
Gorakhpur GKP 23:30:00 0:15 23:45:00 2 1375
Deoria Sadar DEOS 00:42:00 0:05 00:47:00 3 1424
Bhatni Jn BTT 01:10:00 0:05 01:15:00 3 1445
Siwan Jn SV 02:25:00 0:05 02:30:00 3 1494
Chhapra CPR 03:50:00 0:10 04:00:00 3 1555
Hajipur Jn HJP 05:23:00 0:05 05:28:00 3 1614
Muzaffarpur Jn MFP 06:18:00 0:05 06:23:00 3 1668
Samastipur Jn SPJ 07:20:00 0:05 07:25:00 3 1719
Dalsingh Sarai DSS 07:48:00 0:02 07:50:00 3 1743
Barauni Jn BJU 08:45:00 0:10 08:55:00 3 1770
Begu Sarai BGS 09:11:00 0:02 09:13:00 3 1786
Khagaria Jn. KGG 09:48:00 0:02 09:50:00 3 1826
Mansi Jn MNE 10:04:00 0:02 10:06:00 3 1835
Thana Bihpur Jn THB 10:41:00 0:02 10:43:00 3 1877
Naugachia NNA 10:56:00 0:02 10:58:00 3 1893
Katihar Jn KIR 13:20:00 0:15 13:35:00 3 1950
Azamnagar Road AZR 14:21:00 0:02 14:23:00 3 1993
Barsoi Jn BOE 14:40:00 0:02 14:42:00 3 2006
Dalkolha DLK 15:05:00 0:02 15:07:00 3 2035
Kishanganj KNE 15:35:00 0:05 15:40:00 3 2063
Aluabari Road AUB 16:05:00 0:02 16:07:00 3 2094
New Jalpaiguri NJP 17:20:00 0:10 17:30:00 3 2151
Jalpaiguri Road JPE 18:03:00 0:02 18:05:00 3 2184
Dhupguri DQG 18:38:00 0:02 18:40:00 3 2216
New Cooch Behar NCB 19:50:00 0:05 19:55:00 3 2277
New Alipurduar NOQ 20:35:00 0:05 20:40:00 3 2295
New Bongaigaon NBQ 23:15:00 0:10 23:25:00 3 2402
Barpeta Road BPRD 00:03:00 0:05 00:08:00 4 2446
Rangiya Jn RNY 01:10:00 0:10 01:20:00 4 2511
Kamakhya KYQ 02:05:00 0:05 02:10:00 4 2552
Guwahati GHY 02:40:00 0:15 02:55:00 4 2559
Jagi Road JID 04:00:00 0:02 04:02:00 4 2616
Chaparmukh Jn CPK 04:57:00 0:02 04:59:00 4 2650
Hojai HJI 05:34:00 0:02 05:36:00 4 2695
Lumding Jn LMG 06:55:00 0:05 07:00:00 4 2739
Diphu DPU 07:31:00 0:02 07:33:00 4 2771
Dimapur DMV 08:30:00 0:05 08:35:00 4 2808
Sarupathar SZR 09:06:00 0:02 09:08:00 4 2845
Furkating Jn FKG 10:15:00 0:02 10:17:00 4 2878
Mariani Jn MXN 11:03:00 0:10 11:13:00 4 2917
Simaluguri Jn SLGR 12:45:00 0:02 12:47:00 4 2971
Bhojo BOJ 13:15:00 0:02 13:17:00 4 3005
New Tinsukia NTSK 14:25:00 0:10 14:35:00 4 3073
Dibrugarh DBRG 15:40:00 0:00 00:00:00 4 3115

About AVADH ASSAM SPL (5910)

The train AVADH ASSAM SPL (5910) is also known as AVADH ASSAM SPL (5910). AVADH ASSAM SPL (5910) runs between Lalgarh Jn and Dibrugarh Railway Station. It covers the distance of3115 KM in 4 days. Total duration of the train from Lalgarh Jn to Dibrugarh Railway Station is 4 days. AVADH ASSAM SPL (5910) route covers Lalgarh Jn(LGH), Lunkaransar(LKS), Mahajan(MHJ), Suratgarh Jn(SOG), Pili Bangan(PGK), Hanumangarh Jn(HMH), Sangariya(SGRA), Mandi Dabwali(MBY), Bhatinda Jn(BTI), Maur(MAUR), Mansa(MSZ), Budhlada(BLZ), Bareta(BRZ), Jakhal Jn(JHL), Tohana(TUN), Narwana Jn(NRW), Jind Jn(JIND), Rohtak Jn(ROK), Bahadurgarh(BGZ), Shakurbasti(SSB), Delhi Kishanganj(DKZ), Delhi(DLI), Ghaziabad(GZB), Pilkhua(PKW), Hapur(HPU), Amroha(AMRO), Moradabad(MB), Rampur(RMU), Bareilly(BE), Shahjehanpur(SPN), Hardoi(HRI), Balamau Jn(BLM), Lucknow(LKO), Barabanki Jn(BBK), Gonda Jn(GD), Mankapur Jn(MUR), Basti(BST), Khalilabad(KLD), Gorakhpur(GKP), Deoria Sadar(DEOS), Bhatni Jn(BTT), Siwan Jn(SV), Chhapra(CPR), Hajipur Jn(HJP), Muzaffarpur Jn(MFP), Samastipur Jn(SPJ), Dalsingh Sarai(DSS), Barauni Jn(BJU), Begu Sarai(BGS), Khagaria Jn.(KGG), Mansi Jn(MNE), Thana Bihpur Jn(THB), Naugachia(NNA), Katihar Jn(KIR), Azamnagar Road(AZR), Barsoi Jn(BOE), Dalkolha(DLK), Kishanganj(KNE), Aluabari Road(AUB), New Jalpaiguri(NJP), Jalpaiguri Road(JPE), Dhupguri(DQG), New Cooch Behar(NCB), New Alipurduar(NOQ), New Bongaigaon(NBQ), Barpeta Road(BPRD), Rangiya Jn(RNY), Kamakhya(KYQ), Guwahati(GHY), Jagi Road(JID), Chaparmukh Jn(CPK), Hojai(HJI), Lumding Jn(LMG), Diphu(DPU), Dimapur(DMV), Sarupathar(SZR), Furkating Jn(FKG), Mariani Jn(MXN), Simaluguri Jn(SLGR), Bhojo(BOJ), New Tinsukia(NTSK), Dibrugarh(DBRG) Finally, it arrives at Dibrugarh Railway Station.

Regarding AVADH ASSAM SPL (5910) timings, this train departs at 19:50:00 from the source station to arrive at the destination station at 15:40:00 .

For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.

You can access accurate and detailed information in just a few clicks.

AVADH ASSAM SPL (5910) runs Lalgarh Jn on a week ( M T W T F S S) . There are 82 stoppages between Lalgarh Jn and Dibrugarh Railway Station.

Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.

There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.

FAQ

From which station train 5910 AVADH ASSAM SPL (5910) spl starts from ?

AVADH ASSAM SPL (5910)(5910) starts from Lalgarh Jn station.

What is the maximum halt time of 5910 AVADH ASSAM SPL (5910) spl and at which station ?

AVADH ASSAM SPL (5910) 5910's max halt time is 0m at source station

What is the distance covered by 5910 AVADH ASSAM SPL (5910) ?

AVADH ASSAM SPL (5910) coveres 3115Km distance from Lalgarh Jn to Dibrugarh station.

Train from Lalgarh Jn

  • 15910 Avadh Assam Express
  • This train Avadh Assam Express(15910) start from Lalgarh Junction(LGH) to New Tinsukia Junction(NTSK)

    This train runs on ( M T W T F S S)

  • 14704 Lgh Jsm Express
  • This train Lgh Jsm Express(14704) start from Lalgarh Junction(LGH) to Jaisalmer(JSM)

    This train runs on ( M T W T F S S)

  • 4702 LGH-ABS SPL PASSENGER (4702)
  • This train LGH-ABS SPL PASSENGER (4702)(4702) start from Lalgarh Jn(LGH) to Abohar Jn(ABS)

    This train runs on ( M T W T F S S)

  • 5910 AVADH ASSAM SPL (5910)
  • This train AVADH ASSAM SPL (5910)(5910) start from Lalgarh Jn(LGH) to Dibrugarh(DBRG)

    This train runs on ( M T W T F S S)