RE JU SPL (4824) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Rewari | RE | 00:00:00 | 0:00 | 13:10:00 | 1 | 0 |
Nangal Mundi | NNU | 13:24:00 | 0:01 | 13:25:00 | 1 | 13 |
Dahina Zainabad | DZB | 13:35:00 | 0:01 | 13:36:00 | 1 | 25 |
Kanina Khas | KNNK | 13:45:00 | 0:01 | 13:46:00 | 1 | 35 |
Gurha Kemla | GRKA | 13:52:00 | 0:01 | 13:53:00 | 1 | 39 |
Bojawas | BJWS | 13:58:00 | 0:01 | 13:59:00 | 1 | 44 |
Mahendragarh | MHRG | 14:05:00 | 0:02 | 14:07:00 | 1 | 51 |
Zerpur Pali | ZP | 14:16:00 | 0:01 | 14:17:00 | 1 | 59 |
Nangal Degrota | NDRT | 14:24:00 | 0:01 | 14:25:00 | 1 | 64 |
Nanwan H | NWN | 14:31:00 | 0:01 | 14:32:00 | 1 | 70 |
Satnali | STNL | 14:36:00 | 0:02 | 14:38:00 | 1 | 75 |
Sohansra | SAWN | 14:49:00 | 0:01 | 14:50:00 | 1 | 86 |
Loharu Jn | LHU | 15:10:00 | 0:05 | 15:15:00 | 1 | 92 |
Kushalpura | KLSP | 15:22:00 | 0:01 | 15:23:00 | 1 | 99 |
Parvezpur | PVZ | 15:28:00 | 0:01 | 15:29:00 | 1 | 103 |
Rampura Beri | RMB | 15:37:00 | 0:01 | 15:38:00 | 1 | 113 |
Bewar Bhojan | BWBN | 15:51:00 | 0:01 | 15:52:00 | 1 | 120 |
Harpalu | HR | 15:59:00 | 0:01 | 16:00:00 | 1 | 128 |
Sadulpur Jn | SDLP | 16:25:00 | 0:05 | 16:30:00 | 1 | 142 |
Dokwa | DKWA | 16:38:00 | 0:01 | 16:39:00 | 1 | 150 |
Hadyal | HYL | 16:46:00 | 0:01 | 16:47:00 | 1 | 158 |
Dudhwakhara | DKX | 16:58:00 | 0:01 | 16:59:00 | 1 | 171 |
Aslu | ASLU | 17:15:00 | 0:01 | 17:16:00 | 1 | 185 |
Churu | CUR | 17:40:00 | 0:10 | 17:50:00 | 1 | 200 |
Depalsar | DEP | 17:58:00 | 0:01 | 17:59:00 | 1 | 207 |
Juharpura | JOH | 18:08:00 | 0:01 | 18:09:00 | 1 | 216 |
Molisar | MIO | 18:23:00 | 0:01 | 18:24:00 | 1 | 225 |
Ratangarh Jn | RTGH | 19:00:00 | 0:05 | 19:05:00 | 1 | 242 |
Loha | LOHA | 19:18:00 | 0:01 | 19:19:00 | 1 | 251 |
Parhihara | PIH | 19:29:00 | 0:01 | 19:30:00 | 1 | 262 |
Talchhapar | TLC | 19:41:00 | 0:02 | 19:43:00 | 1 | 275 |
Sujangarh | SUJH | 19:53:00 | 0:03 | 19:56:00 | 1 | 288 |
Ladnun | LAU | 20:06:00 | 0:03 | 20:09:00 | 1 | 298 |
Balsamand | BLSD | 20:20:00 | 0:02 | 20:22:00 | 1 | 308 |
Sanvrad | SVO | 20:30:00 | 0:02 | 20:32:00 | 1 | 316 |
Didwana | DIA | 20:42:00 | 0:03 | 20:45:00 | 1 | 329 |
Marwar Balia | MBSK | 20:53:00 | 0:02 | 20:55:00 | 1 | 334 |
Khunkhuna | KKNA | 21:15:00 | 0:02 | 21:17:00 | 1 | 345 |
Pirwa | PW | 21:25:00 | 0:01 | 21:26:00 | 1 | 351 |
Chhoti Khatu | CTKT | 21:36:00 | 0:02 | 21:38:00 | 1 | 365 |
Khatu | KHTU | 21:45:00 | 0:02 | 21:47:00 | 1 | 370 |
Kiroda | KRC | 22:00:00 | 0:02 | 22:02:00 | 1 | 382 |
Degana Jn | DNA | 22:30:00 | 0:03 | 22:33:00 | 1 | 395 |
Jalsu Nanak | JACN | 22:40:00 | 0:01 | 22:41:00 | 1 | 402 |
Jalsu | JAC | 22:48:00 | 0:01 | 22:49:00 | 1 | 407 |
Ren | REN | 23:11:00 | 0:02 | 23:13:00 | 1 | 422 |
Kheduli | KQW | 23:21:00 | 0:01 | 23:22:00 | 1 | 429 |
Merta Road Jn | MTD | 23:35:00 | 0:05 | 23:40:00 | 1 | 439 |
Jogi Magra | JOM | 00:01:00 | 0:01 | 00:02:00 | 2 | 450 |
Gotan | GOTN | 00:10:00 | 0:02 | 00:12:00 | 2 | 460 |
Kharia Khangarh | KXG | 00:21:00 | 0:01 | 00:22:00 | 2 | 466 |
Umed | UMED | 00:32:00 | 0:01 | 00:33:00 | 2 | 477 |
Sathin Road | SWF | 00:42:00 | 0:01 | 00:43:00 | 2 | 488 |
Pipar Road Jn | PPR | 00:51:00 | 0:02 | 00:53:00 | 2 | 496 |
Kheri Salwa | KSW | 01:18:00 | 0:01 | 01:19:00 | 2 | 503 |
Asaranada | AAS | 01:29:00 | 0:01 | 01:30:00 | 2 | 512 |
Jajiwal | JWL | 01:39:00 | 0:01 | 01:40:00 | 2 | 521 |
Banar | BNO | 01:50:00 | 0:01 | 01:51:00 | 2 | 529 |
Raika Bagh | RKB | 02:30:00 | 0:02 | 02:32:00 | 2 | 541 |
Jodhpur Jn | JU | 03:15:00 | 0:00 | 00:00:00 | 2 | 544 |
The train RE JU SPL (4824) is also known as RE JU SPL (4824). RE JU SPL (4824) runs between Rewari and Jodhpur Jn Railway Station. It covers the distance of544 KM in 2 days. Total duration of the train from Rewari to Jodhpur Jn Railway Station is 2 days. RE JU SPL (4824) route covers Rewari(RE), Nangal Mundi(NNU), Dahina Zainabad(DZB), Kanina Khas(KNNK), Gurha Kemla(GRKA), Bojawas(BJWS), Mahendragarh(MHRG), Zerpur Pali(ZP), Nangal Degrota(NDRT), Nanwan H(NWN), Satnali(STNL), Sohansra(SAWN), Loharu Jn(LHU), Kushalpura(KLSP), Parvezpur(PVZ), Rampura Beri(RMB), Bewar Bhojan(BWBN), Harpalu(HR), Sadulpur Jn(SDLP), Dokwa(DKWA), Hadyal(HYL), Dudhwakhara(DKX), Aslu(ASLU), Churu(CUR), Depalsar(DEP), Juharpura(JOH), Molisar(MIO), Ratangarh Jn(RTGH), Loha(LOHA), Parhihara(PIH), Talchhapar(TLC), Sujangarh(SUJH), Ladnun(LAU), Balsamand(BLSD), Sanvrad(SVO), Didwana(DIA), Marwar Balia(MBSK), Khunkhuna(KKNA), Pirwa(PW), Chhoti Khatu(CTKT), Khatu(KHTU), Kiroda(KRC), Degana Jn(DNA), Jalsu Nanak(JACN), Jalsu(JAC), Ren(REN), Kheduli(KQW), Merta Road Jn(MTD), Jogi Magra(JOM), Gotan(GOTN), Kharia Khangarh(KXG), Umed(UMED), Sathin Road(SWF), Pipar Road Jn(PPR), Kheri Salwa(KSW), Asaranada(AAS), Jajiwal(JWL), Banar(BNO), Raika Bagh(RKB), Jodhpur Jn(JU) Finally, it arrives at Jodhpur Jn Railway Station.
Regarding RE JU SPL (4824) timings, this train departs at 13:10:00 from the source station to arrive at the destination station at 03:15:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
RE JU SPL (4824) runs Rewari on a week ( M T W T F S S) . There are 60 stoppages between Rewari and Jodhpur Jn Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
RE JU SPL (4824)(4824) starts from Rewari station.
RE JU SPL (4824) 4824's max halt time is 0m at source station
RE JU SPL (4824) coveres 544Km distance from Rewari to Jodhpur Jn station.
This train RE JU SPL (4824)(4824) start from Rewari(RE) to Jodhpur Jn(JU)
This train runs on ( M T W T F S S)
This train RE-JU EXP (14824)(14824) start from REWARI JN.(RE) to JODHPUR JN(JU)
This train runs on ( M T W T F S S)
This train Re Dee Special(09741) start from Rewari(RE) to Delhi S Rohilla(DEE)
This train runs on ( M T W T F S S)
This train RE SGNR SPL (4733)(4733) start from Rewari(RE) to Shri Ganganagar(SGNR)
This train runs on ( M T W T F S S)
This train RE SGNR EXP (14734)(14734) start from Rewari(RE) to Shri Ganganagar(SGNR)
This train runs on ( M T W T F S S)
This train RE JU SPL (4824)(4824) start from Rewari(RE) to Jodhpur Jn(JU)
This train runs on ( M T W T F S S)
This train RE-JU EXP (14824)(14824) start from REWARI JN.(RE) to JODHPUR JN(JU)
This train runs on ( M T W T F S S)
This train RE FL EXP SPL (9726)(9726) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL EXP (19724)(19724) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL EXP (19726)(19726) start from Rewari Jn(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL PAS SPL (9736)(9736) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-HSR SPL (4836)(4836) start from REWARI JN.(RE) to HISAR(HSR)
This train runs on ( M T W T F S S)
This train RE SIKR EXP SPL (9728)(9728) start from Rewari(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
This train RE SIKR EXP (19728)(19728) start from Rewari(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
This train RE-SIKR SPL PASSENGER (9704)(9704) start from Rewari Jn(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc