DDU-PNBE MEMU PASS SPL (3204) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Pt DD Upadhyaya Jn | DDU | 00:00:00 | 08:15:00 | 1 | 0 | |
Kuchman | KCA | 08:34:00 | 1m | 08:35:00 | 1 | 10.6 |
Sakaldiha | SLD | 08:42:00 | 1m | 08:43:00 | 1 | 18.2 |
Tulsi Ashram | TLAM | 08:49:00 | 1m | 08:50:00 | 1 | 24.5 |
Dheena | DHA | 08:57:00 | 1m | 08:58:00 | 1 | 31.8 |
Bahora Chandil Halt | BHCL | 09:05:00 | 1m | 09:06:00 | 1 | 39.2 |
Zamania | ZNA | 09:14:00 | 2m | 09:16:00 | 1 | 44.2 |
Darauli | DRV | 09:24:00 | 1m | 09:25:00 | 1 | 50.7 |
Dildarnagar Jn | DLN | 09:49:00 | 2m | 09:51:00 | 1 | 57.7 |
Usia Khas Halt | USK | 09:55:00 | 1m | 09:56:00 | 1 | 62 |
Bhadaura | BWH | 10:01:00 | 1m | 10:02:00 | 1 | 65.7 |
Karahia Halt | KKRH | 10:07:00 | 1m | 10:08:00 | 1 | 69.7 |
Gahmar | GMR | 10:12:00 | 1m | 10:13:00 | 1 | 73.4 |
Barakalan Halt | BQW | 10:19:00 | 1m | 10:20:00 | 1 | 77 |
Chausa | CSA | 10:29:00 | 1m | 10:30:00 | 1 | 83 |
Pawani Kamarpur Halt | PWXP | 10:36:00 | 1m | 10:37:00 | 1 | 88 |
Buxar | BXR | 12:00:00 | 5m | 12:05:00 | 1 | 93.9 |
Nadaon Halt | NDON | 12:10:00 | 1m | 12:11:00 | 1 | 97.6 |
Baruna | BUE | 12:16:00 | 1m | 12:17:00 | 1 | 103.2 |
Dumraon | DURE | 12:24:00 | 2m | 12:26:00 | 1 | 110.3 |
V V Giri Halt | VVG | 12:32:00 | 1m | 12:33:00 | 1 | 113.7 |
Twining Ganj | TWG | 12:38:00 | 1m | 12:39:00 | 1 | 117.8 |
Raghunathpur | RPR | 12:53:00 | 2m | 12:55:00 | 1 | 126.4 |
Sikaria Halt | SKRI | 13:01:00 | 1m | 13:02:00 | 1 | 130.9 |
Banahi | BYN | 13:06:00 | 1m | 13:07:00 | 1 | 135.1 |
Bihiya | BEA | 13:18:00 | 2m | 13:20:00 | 1 | 140.9 |
Kauriya Halt | KYA | 13:30:00 | 1m | 13:31:00 | 1 | 148.3 |
Karisath | KRS | 13:39:00 | 1m | 13:40:00 | 1 | 152.5 |
Mahatbania Halt | MTBH | 13:44:00 | 1m | 13:45:00 | 1 | 156.4 |
Ara Jn | ARA | 14:20:00 | 2m | 14:22:00 | 1 | 162.4 |
Kulharia | KUA | 14:35:00 | 1m | 14:36:00 | 1 | 172.2 |
Koelwar | KWR | 14:41:00 | 1m | 14:42:00 | 1 | 175.9 |
Bihta | BTA | 14:50:00 | 2m | 14:52:00 | 1 | 184.3 |
Sadisopur | SDE | 14:59:00 | 1m | 15:00:00 | 1 | 188.9 |
Neora | NEO | 15:09:00 | 1m | 15:10:00 | 1 | 195.9 |
Danapur Jn | DNR | 15:30:00 | 5m | 15:35:00 | 1 | 201.7 |
Phulwari Sharif | PWS | 15:41:00 | 1m | 15:42:00 | 1 | 205.4 |
Sachiwalay Halt | SCY | 15:47:00 | 1m | 15:48:00 | 1 | 209.2 |
Patna Jn | PNBE | 17:05:00 | 00:00:00 | 1 | 211.4 |
The train DDU-PNBE MEMU PASS SPL (3204) is also known as DDU-PNBE MEMU PASS SPL (3204). DDU-PNBE MEMU PASS SPL (3204) runs between Pt DD Upadhyaya Jn and Patna Jn Railway Station. It covers the distance of211.4 KM in 1 days. Total duration of the train from Pt DD Upadhyaya Jn to Patna Jn Railway Station is 1 days. DDU-PNBE MEMU PASS SPL (3204) route covers Pt DD Upadhyaya Jn(DDU), Kuchman(KCA), Sakaldiha(SLD), Tulsi Ashram(TLAM), Dheena(DHA), Bahora Chandil Halt(BHCL), Zamania(ZNA), Darauli(DRV), Dildarnagar Jn(DLN), Usia Khas Halt(USK), Bhadaura(BWH), Karahia Halt(KKRH), Gahmar(GMR), Barakalan Halt(BQW), Chausa(CSA), Pawani Kamarpur Halt(PWXP), Buxar(BXR), Nadaon Halt(NDON), Baruna(BUE), Dumraon(DURE), V V Giri Halt(VVG), Twining Ganj(TWG), Raghunathpur(RPR), Sikaria Halt(SKRI), Banahi(BYN), Bihiya(BEA), Kauriya Halt(KYA), Karisath(KRS), Mahatbania Halt(MTBH), Ara Jn(ARA), Kulharia(KUA), Koelwar(KWR), Bihta(BTA), Sadisopur(SDE), Neora(NEO), Danapur Jn(DNR), Phulwari Sharif(PWS), Sachiwalay Halt(SCY), Patna Jn(PNBE) Finally, it arrives at Patna Jn Railway Station.
Regarding DDU-PNBE MEMU PASS SPL (3204) timings, this train departs at 08:15:00 from the source station to arrive at the destination station at 17:05:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
DDU-PNBE MEMU PASS SPL (3204) runs Pt DD Upadhyaya Jn on a week ( M T W T F S S) . There are 39 stoppages between Pt DD Upadhyaya Jn and Patna Jn Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
DDU-PNBE MEMU PASS SPL (3204)(3204) starts from Pt DD Upadhyaya Jn station.
DDU-PNBE MEMU PASS SPL (3204) 3204's max halt time is 5m at source station
DDU-PNBE MEMU PASS SPL (3204) coveres 211.4Km distance from Pt DD Upadhyaya Jn to Patna Jn station.
This train DDU-PNBE MEMU PASS SPL (3204)(3204) start from Pt DD Upadhyaya Jn(DDU) to Patna Jn(PNBE)
This train runs on ( M T W T F S S)
This train EKATMATA EXPRESS (14261)(14261) start from Pt DD Upadhyaya Jn(DDU) to Lucknow Charbagh NR(LKO)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc