HWH FESTIVL SPL (3020) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Kathgodam | KGM | 00:00:00 | 0:00 | 21:50:00 | 1 | 0 |
Haldwani | HDW | 22:07:00 | 0:05 | 22:12:00 | 1 | 7 |
Lal Kuan | LKU | 22:50:00 | 0:05 | 22:55:00 | 1 | 23 |
Rudrapur City | RUPC | 23:20:00 | 0:05 | 23:25:00 | 1 | 45 |
Bilaspur Road | BLQR | 23:42:00 | 0:02 | 23:44:00 | 1 | 63 |
Rampur | RMU | 00:25:00 | 0:20 | 00:45:00 | 2 | 90 |
Bareilly | BE | 01:37:00 | 0:10 | 01:47:00 | 2 | 153 |
Shahjehanpur | SPN | 02:50:00 | 0:02 | 02:52:00 | 2 | 224 |
Roza Jn | ROZA | 03:03:00 | 0:02 | 03:05:00 | 2 | 231 |
Hardoi | HRI | 04:00:00 | 0:02 | 04:02:00 | 2 | 286 |
Lucknow | LKO | 05:50:00 | 0:10 | 06:00:00 | 2 | 388 |
Barabanki Jn | BBK | 07:48:00 | 0:02 | 07:50:00 | 2 | 416 |
Jarwal Road | JLD | 08:29:00 | 0:02 | 08:31:00 | 2 | 459 |
Gonda Jn | GD | 09:20:00 | 0:10 | 09:30:00 | 2 | 505 |
Basti | BST | 10:43:00 | 0:03 | 10:46:00 | 2 | 594 |
Khalilabad | KLD | 11:18:00 | 0:02 | 11:20:00 | 2 | 624 |
Gorakhpur | GKP | 12:30:00 | 0:15 | 12:45:00 | 2 | 658 |
Chauri Chaura | CC | 13:17:00 | 0:02 | 13:19:00 | 2 | 683 |
Deoria Sadar | DEOS | 13:42:00 | 0:03 | 13:45:00 | 2 | 708 |
Bhatni Jn | BTT | 14:10:00 | 0:05 | 14:15:00 | 2 | 729 |
Bhatpar Rani | BHTR | 14:29:00 | 0:02 | 14:31:00 | 2 | 742 |
Bankata | BTK | 14:41:00 | 0:02 | 14:43:00 | 2 | 750 |
Mairwa | MW | 14:52:00 | 0:02 | 14:54:00 | 2 | 756 |
Jiradei | ZRDE | 15:06:00 | 0:02 | 15:08:00 | 2 | 767 |
Siwan Jn | SV | 15:20:00 | 0:05 | 15:25:00 | 2 | 778 |
Duraundha Jn | DDA | 15:41:00 | 0:02 | 15:43:00 | 2 | 795 |
Chainwa | CW | 15:53:00 | 0:02 | 15:55:00 | 2 | 803 |
Ekma | EKMA | 16:05:00 | 0:02 | 16:07:00 | 2 | 811 |
Daudpur | DDP | 16:19:00 | 0:02 | 16:21:00 | 2 | 819 |
Chhapra | CPR | 17:15:00 | 0:10 | 17:25:00 | 2 | 838 |
Dighwara | DGA | 18:03:00 | 0:02 | 18:05:00 | 2 | 869 |
Hajipur Jn | HJP | 18:50:00 | 0:05 | 18:55:00 | 2 | 898 |
Bhagwanpur | BNR | 19:10:00 | 0:02 | 19:12:00 | 2 | 917 |
Goraul | GRL | 19:20:00 | 0:02 | 19:22:00 | 2 | 925 |
Muzaffarpur Jn | MFP | 20:00:00 | 0:05 | 20:05:00 | 2 | 951 |
Dholi | DOL | 20:26:00 | 0:02 | 20:28:00 | 2 | 976 |
Khudiram Bose Pusa | KRBP | 20:39:00 | 0:02 | 20:41:00 | 2 | 990 |
Samastipur Jn | SPJ | 21:35:00 | 0:05 | 21:40:00 | 2 | 1003 |
Dalsingh Sarai | DSS | 21:58:00 | 0:02 | 22:00:00 | 2 | 1026 |
Bachwara Jn | BCA | 22:12:00 | 0:02 | 22:14:00 | 2 | 1037 |
Barauni Jn | BJU | 23:20:00 | 0:10 | 23:30:00 | 2 | 1054 |
Kiul Jn | KIUL | 01:15:00 | 0:05 | 01:20:00 | 3 | 1093 |
Jhajha | JAJ | 02:55:00 | 0:10 | 03:05:00 | 3 | 1147 |
Jasidih Jn | JSME | 03:46:00 | 0:05 | 03:51:00 | 3 | 1191 |
Madhupur Jn | MDP | 04:35:00 | 0:04 | 04:39:00 | 3 | 1220 |
Vidyasagar | VDS | 05:01:00 | 0:02 | 05:03:00 | 3 | 1244 |
Jamtara | JMT | 05:20:00 | 0:02 | 05:22:00 | 3 | 1262 |
Chittaranjan | CRJ | 06:11:00 | 0:02 | 06:13:00 | 3 | 1277 |
Rupnarayanpur | RNPR | 06:22:00 | 0:02 | 06:24:00 | 3 | 1281 |
Sitarampur | STN | 07:46:00 | 0:02 | 07:48:00 | 3 | 1293 |
Asansol Jn | ASN | 08:30:00 | 0:10 | 08:40:00 | 3 | 1301 |
Raniganj | RNG | 08:55:00 | 0:02 | 08:57:00 | 3 | 1320 |
Andal Jn | UDL | 09:06:00 | 0:02 | 09:08:00 | 3 | 1327 |
Durgapur | DGR | 09:27:00 | 0:02 | 09:29:00 | 3 | 1344 |
Panagarh | PAN | 09:42:00 | 0:02 | 09:44:00 | 3 | 1359 |
Barddhaman | BWN | 10:31:00 | 0:05 | 10:36:00 | 3 | 1407 |
Bandel Jn | BDC | 11:44:00 | 0:05 | 11:49:00 | 3 | 1474 |
Howrah Jn | HWH | 12:40:00 | 0:00 | 00:00:00 | 3 | 1514 |
The train HWH FESTIVL SPL (3020) is also known as HWH FESTIVL SPL (3020). HWH FESTIVL SPL (3020) runs between Kathgodam and Howrah Jn Railway Station. It covers the distance of1514 KM in 3 days. Total duration of the train from Kathgodam to Howrah Jn Railway Station is 3 days. HWH FESTIVL SPL (3020) route covers Kathgodam(KGM), Haldwani(HDW), Lal Kuan(LKU), Rudrapur City(RUPC), Bilaspur Road(BLQR), Rampur(RMU), Bareilly(BE), Shahjehanpur(SPN), Roza Jn(ROZA), Hardoi(HRI), Lucknow(LKO), Barabanki Jn(BBK), Jarwal Road(JLD), Gonda Jn(GD), Basti(BST), Khalilabad(KLD), Gorakhpur(GKP), Chauri Chaura(CC), Deoria Sadar(DEOS), Bhatni Jn(BTT), Bhatpar Rani(BHTR), Bankata(BTK), Mairwa(MW), Jiradei(ZRDE), Siwan Jn(SV), Duraundha Jn(DDA), Chainwa(CW), Ekma(EKMA), Daudpur(DDP), Chhapra(CPR), Dighwara(DGA), Hajipur Jn(HJP), Bhagwanpur(BNR), Goraul(GRL), Muzaffarpur Jn(MFP), Dholi(DOL), Khudiram Bose Pusa(KRBP), Samastipur Jn(SPJ), Dalsingh Sarai(DSS), Bachwara Jn(BCA), Barauni Jn(BJU), Kiul Jn(KIUL), Jhajha(JAJ), Jasidih Jn(JSME), Madhupur Jn(MDP), Vidyasagar(VDS), Jamtara(JMT), Chittaranjan(CRJ), Rupnarayanpur(RNPR), Sitarampur(STN), Asansol Jn(ASN), Raniganj(RNG), Andal Jn(UDL), Durgapur(DGR), Panagarh(PAN), Barddhaman(BWN), Bandel Jn(BDC), Howrah Jn(HWH) Finally, it arrives at Howrah Jn Railway Station.
Regarding HWH FESTIVL SPL (3020) timings, this train departs at 21:50:00 from the source station to arrive at the destination station at 12:40:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
HWH FESTIVL SPL (3020) runs Kathgodam on a week ( M T W T F S S) . There are 58 stoppages between Kathgodam and Howrah Jn Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
HWH FESTIVL SPL (3020)(3020) starts from Kathgodam station.
HWH FESTIVL SPL (3020) 3020's max halt time is 0m at source station
HWH FESTIVL SPL (3020) coveres 1514Km distance from Kathgodam to Howrah Jn station.
This train Bagh Express(13020) start from Kathgodam(KGM) to Howrah Junction(HWH)
This train runs on ( M T W T F S S)
This train HWH FESTIVL SPL (3020)(3020) start from Kathgodam(KGM) to Howrah Jn(HWH)
This train runs on ( M T W T F S S)
This train Bagh Express(13020) start from Kathgodam(KGM) to Howrah Junction(HWH)
This train runs on ( M T W T F S S)
This train Cnb Garib Rath(12210) start from Kathgodam(KGM) to Kanpur Central(CNB)
This train runs on ( M T W T F S S)
This train Jammu Garib Rat(12207) start from Kathgodam(KGM) to Jammu Tawi(JAT)
This train runs on ( M T W T F S S)
This train Kgm Anvt Shatabdi(12039) start from Kathgodam(KGM) to Anand Vihar Trm(ANVT)
This train runs on ( M T W T F S S)
This train Kgm Ddn Express(14119) start from Kathgodam(KGM) to Dehradun(DDN)
This train runs on ( M T W T F S S)
This train Kgm Ljn Express(15044) start from Kathgodam(KGM) to Lucknow Ne(LJN)
This train runs on ( M T W T F S S)
This train Ranikhet Express(15014) start from Kathgodam(KGM) to Jaisalmer(JSM)
This train runs on ( M T W T F S S)
This train Utr Samprk K Express(15036) start from Kathgodam(KGM) to Delhi(DLI)
This train runs on ( M T W T F S S)
This train RMR BDTS SF SPL (9076)(9076) start from Kathgodam(KGM) to Mumbai Central(MMCT)
This train runs on ( M T W T F S S)
This train RANIKHET SPL (5014)(5014) start from Kathgodam(KGM) to Jaisalmer(JSM)
This train runs on ( M T W T F S S)
This train HWH FESTIVL SPL (3020)(3020) start from Kathgodam(KGM) to Howrah Jn(HWH)
This train runs on ( M T W T F S S)
This train CNB GARIB RATH (4668)(4668) start from Kathgodam(KGM) to Kanpur Central(CNB)
This train runs on ( M T W T F S S)
This train KGM LJN SPL (5044)(5044) start from Kathgodam(KGM) to Lucknow Ne(LJN)
This train runs on ( M T W T F S S)
This train KGM DDN SPL (4125)(4125) start from Kathgodam(KGM) to Dehradun(DDN)
This train runs on ( M T W T F S S)
This train NAINI DOON JAN (12092)(12092) start from Kathgodam(KGM) to Dehradun Terminal(DDN)
This train runs on ( M T W T F S S)
This train DOON JANSTB SPL (2092)(2092) start from Kathgodam(KGM) to Dehradun(DDN)
This train runs on ( M T W T F S S)
This train NDLS SHT SPL (2039)(2039) start from Kathgodam(KGM) to New Delhi(NDLS)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc