DADN SVDK SPL (2919) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Dr Ambedkar Ngr (Mhow) | DADN | 00:00:00 | 0:00 | 11:50:00 | 1 | 0 |
Indore Jn Bg | INDB | 12:05:00 | 0:10 | 12:15:00 | 1 | 22 |
Dewas | DWX | 12:51:00 | 0:02 | 12:53:00 | 1 | 60 |
Ujjain Jn | UJN | 13:45:00 | 0:15 | 14:00:00 | 1 | 101 |
Maksi | MKC | 14:35:00 | 0:01 | 14:36:00 | 1 | 142 |
Berchha | BCH | 14:51:00 | 0:02 | 14:53:00 | 1 | 161 |
Akodia | AKD | 15:19:00 | 0:01 | 15:20:00 | 1 | 191 |
Shujalpur | SJP | 15:32:00 | 0:02 | 15:34:00 | 1 | 204 |
Kalapipal | KPP | 15:47:00 | 0:01 | 15:48:00 | 1 | 216 |
Sehore | SEH | 16:10:00 | 0:01 | 16:11:00 | 1 | 245 |
S Hirdaramnagar (Bhopal) | SHRN | 16:58:00 | 0:02 | 17:00:00 | 1 | 274 |
Bhopal Jn | BPL | 17:20:00 | 0:10 | 17:30:00 | 1 | 284 |
Vidisha | BHS | 18:05:00 | 0:02 | 18:07:00 | 1 | 337 |
Ganj Basoda | BAQ | 18:35:00 | 0:02 | 18:37:00 | 1 | 377 |
Bina Jn | BINA | 19:30:00 | 0:05 | 19:35:00 | 1 | 423 |
Lalitpur | LAR | 20:14:00 | 0:02 | 20:16:00 | 1 | 485 |
Babina | BAB | 20:54:00 | 0:02 | 20:56:00 | 1 | 550 |
Jhansi Jn | JHS | 21:30:00 | 0:08 | 21:38:00 | 1 | 575 |
Datia | DAA | 22:00:00 | 0:02 | 22:02:00 | 1 | 600 |
Dabra | DBA | 22:23:00 | 0:02 | 22:25:00 | 1 | 630 |
Gwalior Jn | GWL | 22:55:00 | 0:02 | 22:57:00 | 1 | 672 |
Morena | MRA | 23:26:00 | 0:02 | 23:28:00 | 1 | 711 |
Dhaulpur | DHO | 00:08:00 | 0:02 | 00:10:00 | 2 | 738 |
Agra Cantt | AGC | 00:43:00 | 0:05 | 00:48:00 | 2 | 791 |
Mathura Jn | MTJ | 01:23:00 | 0:02 | 01:25:00 | 2 | 844 |
Kosi Kalan | KSV | 01:53:00 | 0:02 | 01:55:00 | 2 | 886 |
Palwal | PWL | 02:58:00 | 0:02 | 03:00:00 | 2 | 928 |
Ballabgarh | BVH | 03:16:00 | 0:02 | 03:18:00 | 2 | 949 |
Faridabad | FDB | 03:31:00 | 0:02 | 03:33:00 | 2 | 957 |
Hazrat Nizamuddin | NZM | 03:54:00 | 0:02 | 03:56:00 | 2 | 978 |
New Delhi | NDLS | 04:20:00 | 0:15 | 04:35:00 | 2 | 985 |
Sonipat | SNP | 05:15:00 | 0:02 | 05:17:00 | 2 | 1029 |
Panipat Jn | PNP | 05:45:00 | 0:02 | 05:47:00 | 2 | 1075 |
Karnal | KUN | 06:09:00 | 0:02 | 06:11:00 | 2 | 1109 |
Kurukshetra Jn | KKDE | 06:34:00 | 0:02 | 06:36:00 | 2 | 1142 |
Ambala Cant Jn | UMB | 07:33:00 | 0:07 | 07:40:00 | 2 | 1183 |
Sirhind Jn | SIR | 08:14:00 | 0:02 | 08:16:00 | 2 | 1237 |
Khanna | KNN | 08:27:00 | 0:02 | 08:29:00 | 2 | 1255 |
Ludhiana Jn | LDH | 09:30:00 | 0:10 | 09:40:00 | 2 | 1297 |
Jalandhar Cant | JRC | 10:30:00 | 0:03 | 10:33:00 | 2 | 1349 |
Dasua | DZA | 11:20:00 | 0:02 | 11:22:00 | 2 | 1407 |
Mukerian | MEX | 11:38:00 | 0:02 | 11:40:00 | 2 | 1423 |
Pathankot Cantt | PTKC | 12:23:00 | 0:03 | 12:26:00 | 2 | 1462 |
Kathua | KTHU | 13:03:00 | 0:02 | 13:05:00 | 2 | 1485 |
Jammu Tawi | JAT | 14:30:00 | 0:08 | 14:38:00 | 2 | 1561 |
Ramnagar J K | RMJK | 15:55:00 | 0:02 | 15:57:00 | 2 | 1605 |
Udhampur | UHP | 16:21:00 | 0:02 | 16:23:00 | 2 | 1614 |
Chak Rakhwal | CRWL | 16:36:00 | 0:02 | 16:38:00 | 2 | 1624 |
Shmata Vd Katra | SVDK | 17:10:00 | 0:00 | 00:00:00 | 2 | 1639 |
The train DADN SVDK SPL (2919) is also known as DADN SVDK SPL (2919). DADN SVDK SPL (2919) runs between Dr Ambedkar Ngr (Mhow) and Shmata Vd Katra Railway Station. It covers the distance of1639 KM in 2 days. Total duration of the train from Dr Ambedkar Ngr (Mhow) to Shmata Vd Katra Railway Station is 2 days. DADN SVDK SPL (2919) route covers Dr Ambedkar Ngr (Mhow)(DADN), Indore Jn Bg(INDB), Dewas(DWX), Ujjain Jn(UJN), Maksi(MKC), Berchha(BCH), Akodia(AKD), Shujalpur(SJP), Kalapipal(KPP), Sehore(SEH), S Hirdaramnagar (Bhopal)(SHRN), Bhopal Jn(BPL), Vidisha(BHS), Ganj Basoda(BAQ), Bina Jn(BINA), Lalitpur(LAR), Babina(BAB), Jhansi Jn(JHS), Datia(DAA), Dabra(DBA), Gwalior Jn(GWL), Morena(MRA), Dhaulpur(DHO), Agra Cantt(AGC), Mathura Jn(MTJ), Kosi Kalan(KSV), Palwal(PWL), Ballabgarh(BVH), Faridabad(FDB), Hazrat Nizamuddin(NZM), New Delhi(NDLS), Sonipat(SNP), Panipat Jn(PNP), Karnal(KUN), Kurukshetra Jn(KKDE), Ambala Cant Jn(UMB), Sirhind Jn(SIR), Khanna(KNN), Ludhiana Jn(LDH), Jalandhar Cant(JRC), Dasua(DZA), Mukerian(MEX), Pathankot Cantt(PTKC), Kathua(KTHU), Jammu Tawi(JAT), Ramnagar J K(RMJK), Udhampur(UHP), Chak Rakhwal(CRWL), Shmata Vd Katra(SVDK) Finally, it arrives at Shmata Vd Katra Railway Station.
Regarding DADN SVDK SPL (2919) timings, this train departs at 11:50:00 from the source station to arrive at the destination station at 17:10:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
DADN SVDK SPL (2919) runs Dr Ambedkar Ngr (Mhow) on a week ( M T W T F S S) . There are 49 stoppages between Dr Ambedkar Ngr (Mhow) and Shmata Vd Katra Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
DADN SVDK SPL (2919)(2919) starts from Dr Ambedkar Ngr (Mhow) station.
DADN SVDK SPL (2919) 2919's max halt time is 0m at source station
DADN SVDK SPL (2919) coveres 1639Km distance from Dr Ambedkar Ngr (Mhow) to Shmata Vd Katra station.
This train DADN SVDK SPL (2919)(2919) start from Dr Ambedkar Ngr (Mhow)(DADN) to Shmata Vd Katra(SVDK)
This train runs on ( M T W T F S S)
This train DADN-BDTS TOD SPL (9326)(9326) start from DR. AMBEDKAR NAGAR(DADN) to BANDRA TERMINUS(BDTS)
This train runs on ( M T W T F S S)
This train DADN KYQ SPL (9305)(9305) start from Dr Ambedkar Ngr (Mhow)(DADN) to Kamakhya(KYQ)
This train runs on ( M T W T F S S)
This train DADN NGP SUP SPL (9223)(9223) start from Dr Ambedkar Ngr (Mhow)(DADN) to Nagpur(NGP)
This train runs on ( M T W T F S S)
This train DADN PRYJ SPL (4115)(4115) start from Dr Ambedkar Ngr (Mhow)(DADN) to Prayagraj Jn.(PRYJ)
This train runs on ( M T W T F S S)
This train DADN REWA SPL (1704)(1704) start from Dr Ambedkar Ngr (Mhow)(DADN) to Rewa(REWA)
This train runs on ( M T W T F S S)
This train DADN YPR SPL (9301)(9301) start from Dr Ambedkar Ngr (Mhow)(DADN) to New Delhi(NDLS)
This train runs on ( M T W T F S S)
This train DADN BPL SPL (9323)(9323) start from Dr Ambedkar Ngr (Mhow)(DADN) to Bhopal Jn(BPL)
This train runs on ( M T W T F S S)
This train DADN KKD PASS (52965)(52965) start from DR AMBEDKAR NGR(DADN) to KALKUND(KKD)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc