Nagavali Express Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Sambalpur Jn | SBP | 00:00:00 | 11:00:00 | 1 | 0 | |
Jharsuguda Jn | JSG | 11:55:00 | 10m | 12:05:00 | 1 | 48.7 |
Rajgangpur | GP | 12:56:00 | 1m | 12:57:00 | 1 | 119.9 |
Rourkela Jn | ROU | 13:25:00 | 10m | 13:35:00 | 1 | 149.8 |
Orga | ORGA | 14:27:00 | 1m | 14:28:00 | 1 | 184.9 |
Bano | BANO | 15:04:00 | 1m | 15:05:00 | 1 | 220.7 |
Govindpur Road | GBX | 15:44:00 | 1m | 15:45:00 | 1 | 272.6 |
Hatia | HTE | 16:50:00 | 10m | 17:00:00 | 1 | 314.3 |
Ranchi Jn | RNC | 17:15:00 | 15m | 17:30:00 | 1 | 321.2 |
Muri Jn | MURI | 18:35:00 | 5m | 18:40:00 | 1 | 381.2 |
Ramgarh Cantt | RMT | 20:00:00 | 5m | 20:05:00 | 1 | 434.6 |
Barkakana Jn | BRKA | 20:40:00 | 10m | 20:50:00 | 1 | 439.7 |
Patratu | PTRU | 21:07:00 | 2m | 21:09:00 | 1 | 458.1 |
Khalari | KLRE | 21:33:00 | 2m | 21:35:00 | 1 | 494.3 |
Tori Jn | TORI | 21:58:00 | 2m | 22:00:00 | 1 | 522.5 |
Latehar | LTHR | 22:23:00 | 2m | 22:25:00 | 1 | 555 |
Barwadih Jn | BRWD | 22:58:00 | 5m | 23:03:00 | 1 | 595.4 |
DaltonGanj | DTO | 23:23:00 | 2m | 23:25:00 | 1 | 622.6 |
Garhwa Road Jn | GHD | 00:16:00 | 5m | 00:21:00 | 2 | 656 |
Garhwa | GHQ | 00:31:00 | 2m | 00:33:00 | 2 | 666.1 |
Nagar Untari | NUQ | 01:00:00 | 2m | 01:02:00 | 2 | 700.1 |
WyndhamGanj | WDM | 01:14:00 | 2m | 01:16:00 | 2 | 711.8 |
Duddhinagar | DXN | 01:36:00 | 2m | 01:38:00 | 2 | 734.3 |
Renukut | RNQ | 02:00:00 | 2m | 02:02:00 | 2 | 755.4 |
Chopan | CPU | 04:40:00 | 10m | 04:50:00 | 2 | 797.4 |
Sonbhadra | SBDR | 05:30:00 | 2m | 05:32:00 | 2 | 824.1 |
Chunar Jn | CAR | 07:35:00 | 5m | 07:40:00 | 2 | 900.1 |
Mirzapur | MZP | 08:07:00 | 5m | 08:12:00 | 2 | 931.2 |
Vindhyachal | BDL | 08:26:00 | 2m | 08:28:00 | 2 | 938.5 |
Meja Road | MJA | 09:00:00 | 1m | 09:01:00 | 2 | 982.5 |
Prayagraj Jn | PRYJ | 09:45:00 | 5m | 09:50:00 | 2 | 1020.7 |
Fatehpur | FTP | 11:10:00 | 2m | 11:12:00 | 2 | 1137.4 |
Kanpur Ctrl | CNB | 13:00:00 | 10m | 13:10:00 | 2 | 1215.2 |
Jhinjhak | JJK | 14:10:00 | 1m | 14:11:00 | 2 | 1278.4 |
Etawah Jn | ETW | 15:15:00 | 5m | 15:20:00 | 2 | 1354.5 |
Shikohabad Jn | SKB | 16:00:00 | 2m | 16:02:00 | 2 | 1409.9 |
Tundla Jn | TDL | 16:45:00 | 5m | 16:50:00 | 2 | 1446.3 |
Aligarh Jn | ALJN | 17:58:00 | 5m | 18:03:00 | 2 | 1524.6 |
Ghaziabad Jn | GZB | 20:18:00 | 2m | 20:20:00 | 2 | 1630.6 |
Old Delhi Jn | DLI | 21:10:00 | 15m | 21:25:00 | 2 | 1650.9 |
Sabzi Mandi | SZM | 21:39:00 | 2m | 21:41:00 | 2 | 1653.7 |
Sonipat Jn | SNP | 22:10:00 | 2m | 22:12:00 | 2 | 1694.1 |
Bhodwal Majri | BDMJ | 22:31:00 | 2m | 22:33:00 | 2 | 1716.1 |
Panipat Jn | PNP | 22:46:00 | 2m | 22:48:00 | 2 | 1739.5 |
Karnal | KUN | 23:13:00 | 2m | 23:15:00 | 2 | 1773.7 |
Kurukshetra Jn | KKDE | 23:38:00 | 2m | 23:40:00 | 2 | 1806.9 |
Shahabad Markanda | SHDM | 23:56:00 | 2m | 23:58:00 | 2 | 1829 |
Ambala Cantt Jn | UMB | 01:58:00 | 12m | 02:10:00 | 3 | 1848.8 |
Chandigarh Jn | CDG | 02:53:00 | 20m | 03:13:00 | 3 | 1893.7 |
Ludhiana Jn | LDH | 05:06:00 | 10m | 05:16:00 | 3 | 2005.9 |
Phillaur Jn | PHR | 05:30:00 | 2m | 05:32:00 | 3 | 2019.3 |
Phagwara Jn | PGW | 05:58:00 | 2m | 06:00:00 | 3 | 2041.8 |
Jalandhar Cantt Jn | JRC | 06:24:00 | 2m | 06:26:00 | 3 | 2058.2 |
Jalandhar City Jn | JUC | 06:43:00 | 5m | 06:48:00 | 3 | 2062.9 |
Beas Jn | BEAS | 07:17:00 | 2m | 07:19:00 | 3 | 2099.1 |
Amritsar Jn | ASR | 08:00:00 | 25m | 08:25:00 | 3 | 2141.4 |
Batala Jn | BAT | 09:08:00 | 2m | 09:10:00 | 3 | 2180.1 |
Dhariwal | DHW | 09:28:00 | 2m | 09:30:00 | 3 | 2199.1 |
Gurdaspur | GSP | 09:51:00 | 2m | 09:53:00 | 3 | 2212.8 |
Dinanagar | DNN | 10:03:00 | 2m | 10:05:00 | 3 | 2224 |
Pathankot Jn | PTK | 10:40:00 | 25m | 11:05:00 | 3 | 2248.2 |
Hira Nagar | HRNR | 12:31:00 | 2m | 12:33:00 | 3 | 2300.5 |
Vijaypur Jammu | VJPJ | 13:24:00 | 2m | 13:26:00 | 3 | 2326.7 |
Jammu Tawi | JAT | 14:25:00 | 00:00:00 | 3 | 2347.7 |
The train Nagavali Express is also known as Nagavali Express. Nagavali Express runs between Sambalpur and Nanded Railway Station. It covers the distance of2347.7 KM in 3 days. Total duration of the train from Sambalpur to Nanded Railway Station is 3 days. Nagavali Express route covers Sambalpur Jn(SBP), Jharsuguda Jn(JSG), Rajgangpur(GP), Rourkela Jn(ROU), Orga(ORGA), Bano(BANO), Govindpur Road(GBX), Hatia(HTE), Ranchi Jn(RNC), Muri Jn(MURI), Ramgarh Cantt(RMT), Barkakana Jn(BRKA), Patratu(PTRU), Khalari(KLRE), Tori Jn(TORI), Latehar(LTHR), Barwadih Jn(BRWD), DaltonGanj(DTO), Garhwa Road Jn(GHD), Garhwa(GHQ), Nagar Untari(NUQ), WyndhamGanj(WDM), Duddhinagar(DXN), Renukut(RNQ), Chopan(CPU), Sonbhadra(SBDR), Chunar Jn(CAR), Mirzapur(MZP), Vindhyachal(BDL), Meja Road(MJA), Prayagraj Jn(PRYJ), Fatehpur(FTP), Kanpur Ctrl(CNB), Jhinjhak(JJK), Etawah Jn(ETW), Shikohabad Jn(SKB), Tundla Jn(TDL), Aligarh Jn(ALJN), Ghaziabad Jn(GZB), Old Delhi Jn(DLI), Sabzi Mandi(SZM), Sonipat Jn(SNP), Bhodwal Majri(BDMJ), Panipat Jn(PNP), Karnal(KUN), Kurukshetra Jn(KKDE), Shahabad Markanda(SHDM), Ambala Cantt Jn(UMB), Chandigarh Jn(CDG), Ludhiana Jn(LDH), Phillaur Jn(PHR), Phagwara Jn(PGW), Jalandhar Cantt Jn(JRC), Jalandhar City Jn(JUC), Beas Jn(BEAS), Amritsar Jn(ASR), Batala Jn(BAT), Dhariwal(DHW), Gurdaspur(GSP), Dinanagar(DNN), Pathankot Jn(PTK), Hira Nagar(HRNR), Vijaypur Jammu(VJPJ), Jammu Tawi(JAT) Finally, it arrives at Nanded Railway Station.
Regarding Nagavali Express timings, this train departs at 11:00:00 from the source station to arrive at the destination station at 14:25:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
Nagavali Express runs Sambalpur on a week ( M T W T F S S) . There are 64 stoppages between Sambalpur and Nanded Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
Nagavali Express(18309) starts from Sambalpur station.
Nagavali Express 18309's max halt time is 25m at source station
Nagavali Express coveres 2347.7Km distance from Sambalpur to Nanded station.
This train Nagavali Express(18309) start from Sambalpur(SBP) to Nanded(NED)
This train runs on ( M T W T F S S)
This train SBP NED SPL (2085)(2085) start from Sambalpur(SBP) to H Sahib Nanded(NED)
This train runs on ( M T W T F S S)
This train SBP NED S F (20809)(20809) start from Sambalpur Jn(SBP) to Hazur Sahib Nanded(NED)
This train runs on ( M T W T F S S)
This train Nagavali Express(18309) start from Sambalpur(SBP) to Nanded(NED)
This train runs on ( M T W T F S S)
This train Sbp Bsb Express(18311) start from Sambalpur(SBP) to Varanasi Junction(BSB)
This train runs on ( M T W T F S S)
This train Sbp Hwh Superfast Express(22804) start from Sambalpur(SBP) to Howrah Junction(HWH)
This train runs on ( M T W T F S S)
This train Sbp Hwh Superfast Express(12586) start from Sambalpur(SBP) to Howrah Junction(HWH)
This train runs on ( M T W T F S S)
This train Sbp Puri Intercity Express(18303) start from Sambalpur(SBP) to Puri(PURI)
This train runs on ( M T W T F S S)
This train Sbp Rgda Express(18301) start from Sambalpur(SBP) to Rayagada(RGDA)
This train runs on ( M T W T F S S)
This train Sbp Ypr Special(08301) start from Sambalpur(SBP) to Yesvantpur Junction(YPR)
This train runs on ( M T W T F S S)
This train SBP JAT SPL (8309)(8309) start from Sambalpur(SBP) to Jammu Tawi(JAT)
This train runs on ( M T W T F S S)
This train SBP RGDA SPL (8301)(8301) start from Sambalpur(SBP) to Rayagada(RGDA)
This train runs on ( M T W T F S S)
This train SBP HWH SPL (8306)(8306) start from Sambalpur(SBP) to Howrah Jn(HWH)
This train runs on ( M T W T F S S)
This train SBP NED SPL (2085)(2085) start from Sambalpur(SBP) to H Sahib Nanded(NED)
This train runs on ( M T W T F S S)
This train SBP NED S F (20809)(20809) start from Sambalpur Jn(SBP) to Hazur Sahib Nanded(NED)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc