RE-JU EXP (14824) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
REWARI JN. | RE | 00:00:00 | 0 | 13:10:00 | 1 | 0 |
NANGAL MUNDI | NNU | 13:24:00 | 1:00 | 13:25:00 | 1 | 13 |
DAHINA ZAINABAD | DZB | 13:35:00 | 1:00 | 13:36:00 | 1 | 24 |
KANINA KHAS | KNNK | 13:45:00 | 1:00 | 13:46:00 | 1 | 34 |
GURHA KEMLA | GRKA | 13:52:00 | 1:00 | 13:53:00 | 1 | 39 |
BOJAWAS | BJWS | 13:58:00 | 1:00 | 13:59:00 | 1 | 43 |
MAHENDRAGARH | MHRG | 14:05:00 | 2:00 | 14:07:00 | 1 | 50 |
ZARPUR PALI | ZP | 14:16:00 | 1:00 | 14:17:00 | 1 | 58 |
NANGAL DEGROTA | NDRT | 14:24:00 | 1:00 | 14:25:00 | 1 | 64 |
NANWAN | NWN | 14:31:00 | 1:00 | 14:32:00 | 1 | 70 |
SATNALI | STNL | 14:36:00 | 2:00 | 14:38:00 | 1 | 74 |
SOHANSRA | SAWN | 14:49:00 | 1:00 | 14:50:00 | 1 | 85 |
LOHARU | LHU | 15:10:00 | 5:00 | 15:15:00 | 1 | 92 |
KUSHALPURA | KLSP | 15:22:00 | 1:00 | 15:23:00 | 1 | 98 |
PARVEZPUR | PVZ | 15:28:00 | 1:00 | 15:29:00 | 1 | 103 |
RAMPURA BERI | RMB | 15:37:00 | 1:00 | 15:38:00 | 1 | 112 |
GUGALWA KIRTAN | GLKN | 15:44:00 | 1:00 | 15:45:00 | 1 | 117 |
BEWAR BHOJAN | BWBN | 15:49:00 | 1:00 | 15:50:00 | 1 | 120 |
HARPALU | HR | 15:57:00 | 1:00 | 15:58:00 | 1 | 128 |
KANDHARAN HALT | KDHN | 16:04:00 | 1:00 | 16:05:00 | 1 | 132 |
SADULPUR JN | SDLP | 16:25:00 | 5:00 | 16:30:00 | 1 | 141 |
DOKWA | DKWA | 16:37:00 | 1:00 | 16:38:00 | 1 | 150 |
HADYAL | HYL | 16:46:00 | 1:00 | 16:47:00 | 1 | 157 |
DUDHWAKHARA | DKX | 16:58:00 | 1:00 | 16:59:00 | 1 | 170 |
SIRSALA | SRSL | 17:05:00 | 1:00 | 17:06:00 | 1 | 176 |
ASLU | ASLU | 17:15:00 | 1:00 | 17:16:00 | 1 | 184 |
CHURU | CUR | 17:40:00 | 10:00 | 17:50:00 | 1 | 199 |
DEPALSAR | DEP | 17:58:00 | 1:00 | 17:59:00 | 1 | 207 |
JUHARPURA | JOH | 18:08:00 | 1:00 | 18:09:00 | 1 | 216 |
SHRI MAKRI NATH NAGA | SMNN | 18:15:00 | 1:00 | 18:16:00 | 1 | 220 |
MOLISAR | MIO | 18:22:00 | 1:00 | 18:23:00 | 1 | 225 |
RATANGARH JN | RTGH | 19:00:00 | 5:00 | 19:05:00 | 1 | 242 |
LOHA | LOHA | 19:17:00 | 1:00 | 19:18:00 | 1 | 250 |
PARHIHARA | PIH | 19:26:00 | 2:00 | 19:28:00 | 1 | 262 |
TALCHHAPAR | TLC | 19:40:00 | 2:00 | 19:42:00 | 1 | 274 |
SUJANGARH | SUJH | 19:50:00 | 5:00 | 19:55:00 | 1 | 288 |
LADNUN | LAU | 20:05:00 | 5:00 | 20:10:00 | 1 | 297 |
BALSAMAND | BLSD | 20:20:00 | 1:00 | 20:21:00 | 1 | 307 |
SANVRAD | SVO | 20:30:00 | 1:00 | 20:31:00 | 1 | 315 |
DIDWANA | DIA | 21:09:00 | 5:00 | 21:14:00 | 1 | 328 |
MARWAR BALIA | MBSK | 21:24:00 | 1:00 | 21:25:00 | 1 | 334 |
KHUNKHUNA | KKNA | 21:33:00 | 3:00 | 21:36:00 | 1 | 344 |
PIRWA | PW | 21:43:00 | 1:00 | 21:44:00 | 1 | 351 |
CHHOTI KHATU | CTKT | 21:55:00 | 2:00 | 21:57:00 | 1 | 364 |
KHATU | KHTU | 22:00:00 | 2:00 | 22:02:00 | 1 | 369 |
KIRODA | KRC | 22:10:00 | 2:00 | 22:12:00 | 1 | 382 |
DEGANA JN | DNA | 22:47:00 | 3:00 | 22:50:00 | 1 | 394 |
JALSU NANAK | JACN | 23:00:00 | 1:00 | 23:01:00 | 1 | 402 |
JALSU | JAC | 23:09:00 | 1:00 | 23:10:00 | 1 | 407 |
REN | REN | 23:24:00 | 2:00 | 23:26:00 | 1 | 422 |
KHEDULI | KQW | 23:33:00 | 2:00 | 23:35:00 | 1 | 429 |
MERTA ROAD JN | MTD | 23:42:00 | 5:00 | 23:47:00 | 1 | 439 |
JOGI MAGRA | JOM | 00:00:00 | Destination | 00:02:00 | 2 | 0 |
GOTAN | GOTN | 00:10:00 | 2:00 | 00:12:00 | 2 | 459 |
KHARIA KHANGARH | KXG | 00:19:00 | 1:00 | 00:20:00 | 2 | 466 |
UMED | UMED | 00:30:00 | 2:00 | 00:32:00 | 2 | 477 |
SATHIN ROAD | SWF | 00:40:00 | 1:00 | 00:41:00 | 2 | 487 |
PIPAR ROAD JN | PPR | 00:50:00 | 2:00 | 00:52:00 | 2 | 496 |
KHERI SALWA | KSW | 01:01:00 | 1:00 | 01:02:00 | 2 | 502 |
ASRANADA | AAS | 01:11:00 | 1:00 | 01:12:00 | 2 | 511 |
JAJIWAL | JWL | 01:20:00 | 1:00 | 01:21:00 | 2 | 520 |
BANAR | BNO | 01:30:00 | 2:00 | 01:32:00 | 2 | 528 |
RAIKA BAGH | RKB | 02:20:00 | 2:00 | 02:22:00 | 2 | 540 |
JODHPUR JN | JU | 03:15:00 | 0 | 00:00:00 | 2 | 542 |
The train RE-JU EXP (14824) is also known as RE-JU EXP (14824). RE-JU EXP (14824) runs between REWARI JN. and JODHPUR JN Railway Station. It covers the distance of542 KM in 2 days. Total duration of the train from REWARI JN. to JODHPUR JN Railway Station is 2 days. RE-JU EXP (14824) route covers REWARI JN.(RE), NANGAL MUNDI(NNU), DAHINA ZAINABAD(DZB), KANINA KHAS(KNNK), GURHA KEMLA(GRKA), BOJAWAS(BJWS), MAHENDRAGARH(MHRG), ZARPUR PALI(ZP), NANGAL DEGROTA(NDRT), NANWAN(NWN), SATNALI(STNL), SOHANSRA(SAWN), LOHARU(LHU), KUSHALPURA(KLSP), PARVEZPUR(PVZ), RAMPURA BERI(RMB), GUGALWA KIRTAN(GLKN), BEWAR BHOJAN(BWBN), HARPALU(HR), KANDHARAN HALT(KDHN), SADULPUR JN(SDLP), DOKWA(DKWA), HADYAL(HYL), DUDHWAKHARA(DKX), SIRSALA(SRSL), ASLU(ASLU), CHURU(CUR), DEPALSAR(DEP), JUHARPURA(JOH), SHRI MAKRI NATH NAGA(SMNN), MOLISAR(MIO), RATANGARH JN(RTGH), LOHA(LOHA), PARHIHARA(PIH), TALCHHAPAR(TLC), SUJANGARH(SUJH), LADNUN(LAU), BALSAMAND(BLSD), SANVRAD(SVO), DIDWANA(DIA), MARWAR BALIA(MBSK), KHUNKHUNA(KKNA), PIRWA(PW), CHHOTI KHATU(CTKT), KHATU(KHTU), KIRODA(KRC), DEGANA JN(DNA), JALSU NANAK(JACN), JALSU(JAC), REN(REN), KHEDULI(KQW), MERTA ROAD JN(MTD), JOGI MAGRA(JOM), GOTAN(GOTN), KHARIA KHANGARH(KXG), UMED(UMED), SATHIN ROAD(SWF), PIPAR ROAD JN(PPR), KHERI SALWA(KSW), ASRANADA(AAS), JAJIWAL(JWL), BANAR(BNO), RAIKA BAGH(RKB), JODHPUR JN(JU) Finally, it arrives at JODHPUR JN Railway Station.
Regarding RE-JU EXP (14824) timings, this train departs at 13:10:00 from the source station to arrive at the destination station at 03:15:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
RE-JU EXP (14824) runs REWARI JN. on a week ( M T W T F S S) . There are 64 stoppages between REWARI JN. and JODHPUR JN Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
RE-JU EXP (14824)(14824) starts from REWARI JN. station.
RE-JU EXP (14824) 14824's max halt time is 10m at source station
RE-JU EXP (14824) coveres 542Km distance from REWARI JN. to JODHPUR JN station.
This train RE JU SPL (4824)(4824) start from Rewari(RE) to Jodhpur Jn(JU)
This train runs on ( M T W T F S S)
This train RE-JU EXP (14824)(14824) start from REWARI JN.(RE) to JODHPUR JN(JU)
This train runs on ( M T W T F S S)
This train Re Dee Special(09741) start from Rewari(RE) to Delhi S Rohilla(DEE)
This train runs on ( M T W T F S S)
This train RE SGNR SPL (4733)(4733) start from Rewari(RE) to Shri Ganganagar(SGNR)
This train runs on ( M T W T F S S)
This train RE SGNR EXP (14734)(14734) start from Rewari(RE) to Shri Ganganagar(SGNR)
This train runs on ( M T W T F S S)
This train RE JU SPL (4824)(4824) start from Rewari(RE) to Jodhpur Jn(JU)
This train runs on ( M T W T F S S)
This train RE-JU EXP (14824)(14824) start from REWARI JN.(RE) to JODHPUR JN(JU)
This train runs on ( M T W T F S S)
This train RE FL EXP SPL (9726)(9726) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL EXP (19724)(19724) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL EXP (19726)(19726) start from Rewari Jn(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-FL PAS SPL (9736)(9736) start from Rewari(RE) to Phulera Jn(FL)
This train runs on ( M T W T F S S)
This train RE-HSR SPL (4836)(4836) start from REWARI JN.(RE) to HISAR(HSR)
This train runs on ( M T W T F S S)
This train RE SIKR EXP SPL (9728)(9728) start from Rewari(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
This train RE SIKR EXP (19728)(19728) start from Rewari(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
This train RE-SIKR SPL PASSENGER (9704)(9704) start from Rewari Jn(RE) to Sikar Jn(SIKR)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc