JYG HWH EXP (13032) Train root details given below:
STATION NAME | STATION CODE | ARRIVAL | HALT TIME In Mins |
DEPARTURE | DAYS | DISTANCE In KMs |
---|---|---|---|---|---|---|
Jaynagar | JYG | 00:00:00 | 19:47:00 | 1 | 0 | |
Korahia | KRHA | 19:56:00 | 1m | 19:57:00 | 1 | 6.8 |
Khajauli | KJI | 20:04:00 | 2m | 20:06:00 | 1 | 12 |
Lalit Lakshmipur | LLPR | 20:14:00 | 1m | 20:15:00 | 1 | 17.3 |
Rajnagar | RJA | 20:20:00 | 2m | 20:22:00 | 1 | 21.3 |
Madhubani | MBI | 20:39:00 | 3m | 20:42:00 | 1 | 31.2 |
Pandaul | PDW | 20:53:00 | 2m | 20:55:00 | 1 | 40.2 |
Ugna Halt | UGNA | 21:02:00 | 1m | 21:03:00 | 1 | 43.7 |
Sakri Jn | SKI | 21:08:00 | 2m | 21:10:00 | 1 | 48.2 |
Tarsarai | TRS | 21:21:00 | 2m | 21:23:00 | 1 | 54.8 |
Bijuli Halt | BJIH | 21:29:00 | 1m | 21:30:00 | 1 | 58.2 |
Kakarghatti | KKHT | 21:34:00 | 2m | 21:36:00 | 1 | 61.3 |
Darbhanga Jn | DBG | 21:55:00 | 5m | 22:00:00 | 1 | 67.7 |
Laheria Sarai | LSI | 22:08:00 | 2m | 22:10:00 | 1 | 72.6 |
Thalwara | TLWA | 22:18:00 | 2m | 22:20:00 | 1 | 77.2 |
Haiaghat | HYT | 22:27:00 | 2m | 22:29:00 | 1 | 83.2 |
Rambhadrapur | RBZ | 22:38:00 | 2m | 22:40:00 | 1 | 88.2 |
Kishanpur | KSP | 22:47:00 | 2m | 22:49:00 | 1 | 94.8 |
Muktapur | MKPR | 22:56:00 | 2m | 22:58:00 | 1 | 101.1 |
Samastipur Jn | SPJ | 23:35:00 | 10m | 23:45:00 | 1 | 105 |
Ujiarpur | UJP | 23:53:00 | 2m | 23:55:00 | 1 | 114.1 |
NazirGanj | NAZJ | 00:02:00 | 2m | 00:04:00 | 2 | 120.3 |
Dalsingh Sarai | DSS | 00:11:00 | 2m | 00:13:00 | 2 | 128.2 |
Sathajagat | STJT | 00:16:00 | 2m | 00:18:00 | 2 | 132.8 |
Bachhwara Jn | BCA | 00:28:00 | 2m | 00:30:00 | 2 | 139.3 |
Teghra | TGA | 00:48:00 | 2m | 00:50:00 | 2 | 148.2 |
Barauni Jn | BJU | 01:50:00 | 10m | 02:00:00 | 2 | 155.7 |
Dinkar Gram Simaria | DKGS | 02:16:00 | 2m | 02:18:00 | 2 | 162.2 |
Rajendra Pul | RJO | 02:36:00 | 2m | 02:38:00 | 2 | 165.1 |
Hathidah Upper | HTZU | 02:46:00 | 2m | 02:48:00 | 2 | 168.4 |
Barhiya | BRYA | 03:08:00 | 2m | 03:10:00 | 2 | 178.5 |
Dumri Halt | DMRX | 03:20:00 | 1m | 03:21:00 | 2 | 182.8 |
Mankatha | MKB | 03:31:00 | 2m | 03:33:00 | 2 | 187.9 |
Luckeesarai Jn | LKR | 03:42:00 | 2m | 03:44:00 | 2 | 193.6 |
Kiul Jn | KIUL | 04:30:00 | 5m | 04:35:00 | 2 | 194.9 |
Dhanauri | DNRE | 04:45:00 | 1m | 04:46:00 | 2 | 200.6 |
Uren | UREN | 04:53:00 | 1m | 04:54:00 | 2 | 206.7 |
Kajra | KJH | 05:00:00 | 1m | 05:01:00 | 2 | 210.8 |
Abhaipur | AHA | 05:10:00 | 1m | 05:11:00 | 2 | 217.9 |
Masudan | MSDN | 05:17:00 | 1m | 05:18:00 | 2 | 222.1 |
Dharhara | DRH | 05:25:00 | 1m | 05:26:00 | 2 | 228.1 |
Dasharathpur | DRTP | 05:34:00 | 1m | 05:35:00 | 2 | 233.5 |
Jamalpur Jn | JMP | 05:45:00 | 5m | 05:50:00 | 2 | 240 |
Ratanpur | RPUR | 05:58:00 | 1m | 05:59:00 | 2 | 246.1 |
Bariarpur | BUP | 06:04:00 | 1m | 06:05:00 | 2 | 251.1 |
Kalyanpur Road | KPRD | 06:13:00 | 1m | 06:14:00 | 2 | 255.7 |
Ganganiyan | GNNA | 06:25:00 | 1m | 06:26:00 | 2 | 261.8 |
SultanGanj | SGG | 06:34:00 | 5m | 06:39:00 | 2 | 268.9 |
Maheshi | MVV | 06:44:00 | 1m | 06:45:00 | 2 | 274.7 |
Akbarnagar | AKN | 06:51:00 | 1m | 06:52:00 | 2 | 279 |
Murarpur | MPY | 07:02:00 | 1m | 07:03:00 | 2 | 284.3 |
Nathnagar | NAT | 07:09:00 | 1m | 07:10:00 | 2 | 289.2 |
Bhagalpur Jn | BGP | 07:30:00 | 10m | 07:40:00 | 2 | 293.1 |
Sabaur | SBO | 07:49:00 | 1m | 07:50:00 | 2 | 300.5 |
Lailakh Mamalkha | LMM | 08:02:00 | 1m | 08:03:00 | 2 | 307.1 |
Ghogha | GGA | 08:12:00 | 1m | 08:13:00 | 2 | 313.3 |
Ekchari | EKC | 08:22:00 | 1m | 08:23:00 | 2 | 318.8 |
Kahalgaon | CLG | 08:29:00 | 5m | 08:34:00 | 2 | 323 |
Bikramshila | BKSL | 08:44:00 | 1m | 08:45:00 | 2 | 331.1 |
Shivanarayanpur | SVRP | 08:52:00 | 2m | 08:54:00 | 2 | 334.5 |
Pirpainti | PPT | 09:07:00 | 2m | 09:09:00 | 2 | 343.4 |
Mirza Cheuki | MZC | 09:20:00 | 1m | 09:21:00 | 2 | 351.9 |
Karamtola | KRMA | 09:30:00 | 1m | 09:31:00 | 2 | 357.9 |
Sahibganj | SBG | 10:05:00 | 5m | 10:10:00 | 2 | 366.9 |
Sakrigali | SLJ | 10:21:00 | 1m | 10:22:00 | 2 | 374.7 |
Maharajpur | MJP | 10:31:00 | 1m | 10:32:00 | 2 | 380.9 |
Karanpurato | KPTO | 10:41:00 | 1m | 10:42:00 | 2 | 388 |
Taljhari | TLJ | 10:51:00 | 1m | 10:52:00 | 2 | 395.1 |
Kalian Chak | KXE | 10:58:00 | 1m | 10:59:00 | 2 | 399.9 |
Tinpahar Jn | TPH | 11:05:00 | 1m | 11:06:00 | 2 | 404.7 |
Dhamdhamia | DDX | 11:13:00 | 1m | 11:14:00 | 2 | 409.9 |
Bakudi | BKLE | 11:19:00 | 1m | 11:20:00 | 2 | 413.5 |
Barharwa Jn | BHW | 12:02:00 | 5m | 12:07:00 | 2 | 421.4 |
Gumani | GMAN | 12:47:00 | 1m | 12:48:00 | 2 | 428.7 |
Kotalpukur | KLP | 12:55:00 | 1m | 12:56:00 | 2 | 435.4 |
Tilbhita | TBB | 13:03:00 | 1m | 13:04:00 | 2 | 443 |
Pakur | PKR | 13:07:00 | 3m | 13:10:00 | 2 | 447.4 |
Nagarnabi | NGF | 13:18:00 | 1m | 13:19:00 | 2 | 452.9 |
Rajgram | RJG | 13:26:00 | 1m | 13:27:00 | 2 | 458 |
Banshlai Bridge | BSBR | 13:33:00 | 1m | 13:34:00 | 2 | 464.7 |
Murarai | MRR | 13:39:00 | 1m | 13:40:00 | 2 | 469.7 |
Chatra | CTR | 13:48:00 | 1m | 13:49:00 | 2 | 477.3 |
Nalhati Jn | NHT | 13:57:00 | 2m | 13:59:00 | 2 | 486 |
Swadinpur | SDLE | 14:13:00 | 1m | 14:14:00 | 2 | 493.3 |
Rampurhat Jn | RPH | 15:20:00 | 5m | 15:25:00 | 2 | 500.1 |
Tarapith Road | TPF | 15:32:00 | 1m | 15:33:00 | 2 | 507.2 |
Mallarpur | MLV | 15:39:00 | 1m | 15:40:00 | 2 | 512.6 |
Gadadharpur | GHLE | 15:48:00 | 1m | 15:49:00 | 2 | 520.7 |
Sainthia Jn | SNT | 15:57:00 | 1m | 15:58:00 | 2 | 528 |
Bataspur | BSLE | 16:06:00 | 1m | 16:07:00 | 2 | 535.8 |
Ahmadpur Jn | AMP | 16:13:00 | 1m | 16:14:00 | 2 | 541.2 |
Kopai | KPLE | 16:37:00 | 1m | 16:38:00 | 2 | 550.1 |
Prantik | PNE | 16:45:00 | 1m | 16:46:00 | 2 | 556.5 |
Bolpur Shantiniketan | BHP | 16:51:00 | 1m | 16:52:00 | 2 | 560.6 |
Bhedia | BDH | 17:01:00 | 1m | 17:02:00 | 2 | 568.3 |
Pichkurirdhal | PCQ | 17:08:00 | 1m | 17:09:00 | 2 | 573.4 |
Guskara | GKH | 17:15:00 | 1m | 17:16:00 | 2 | 579.7 |
Noadar Dhal | NRX | 17:24:00 | 1m | 17:25:00 | 2 | 584.7 |
Banpas | BPS | 17:31:00 | 1m | 17:32:00 | 2 | 589.7 |
Jhapater Dhal | JTL | 17:44:00 | 1m | 17:45:00 | 2 | 595.1 |
Khana Jn | KAN | 17:53:00 | 1m | 17:54:00 | 2 | 599.4 |
Talit | TIT | 18:00:00 | 1m | 18:01:00 | 2 | 605.3 |
Barddhaman Jn | BWN | 18:45:00 | 5m | 18:50:00 | 2 | 612.5 |
Bandel Jn | BDC | 20:00:00 | 5m | 20:05:00 | 2 | 680 |
Chuchura | CNS | 20:12:00 | 1m | 20:13:00 | 2 | 683.8 |
Chandan Nagar | CGR | 20:18:00 | 1m | 20:19:00 | 2 | 686.8 |
Seoraphuli Jn | SHE | 20:31:00 | 4m | 20:35:00 | 2 | 697.5 |
Shrirampur | SRP | 20:38:00 | 2m | 20:40:00 | 2 | 700 |
Howrah Jn | HWH | 21:20:00 | 00:00:00 | 2 | 719.6 |
The train JYG HWH EXP (13032) is also known as JYG HWH EXP (13032). JYG HWH EXP (13032) runs between Jaynagar and Howrah Jn Railway Station. It covers the distance of719.6 KM in 2 days. Total duration of the train from Jaynagar to Howrah Jn Railway Station is 2 days. JYG HWH EXP (13032) route covers Jaynagar(JYG), Korahia(KRHA), Khajauli(KJI), Lalit Lakshmipur(LLPR), Rajnagar(RJA), Madhubani(MBI), Pandaul(PDW), Ugna Halt(UGNA), Sakri Jn(SKI), Tarsarai(TRS), Bijuli Halt(BJIH), Kakarghatti(KKHT), Darbhanga Jn(DBG), Laheria Sarai(LSI), Thalwara(TLWA), Haiaghat(HYT), Rambhadrapur(RBZ), Kishanpur(KSP), Muktapur(MKPR), Samastipur Jn(SPJ), Ujiarpur(UJP), NazirGanj(NAZJ), Dalsingh Sarai(DSS), Sathajagat(STJT), Bachhwara Jn(BCA), Teghra(TGA), Barauni Jn(BJU), Dinkar Gram Simaria(DKGS), Rajendra Pul(RJO), Hathidah Upper(HTZU), Barhiya(BRYA), Dumri Halt(DMRX), Mankatha(MKB), Luckeesarai Jn(LKR), Kiul Jn(KIUL), Dhanauri(DNRE), Uren(UREN), Kajra(KJH), Abhaipur(AHA), Masudan(MSDN), Dharhara(DRH), Dasharathpur(DRTP), Jamalpur Jn(JMP), Ratanpur(RPUR), Bariarpur(BUP), Kalyanpur Road(KPRD), Ganganiyan(GNNA), SultanGanj(SGG), Maheshi(MVV), Akbarnagar(AKN), Murarpur(MPY), Nathnagar(NAT), Bhagalpur Jn(BGP), Sabaur(SBO), Lailakh Mamalkha(LMM), Ghogha(GGA), Ekchari(EKC), Kahalgaon(CLG), Bikramshila(BKSL), Shivanarayanpur(SVRP), Pirpainti(PPT), Mirza Cheuki(MZC), Karamtola(KRMA), Sahibganj(SBG), Sakrigali(SLJ), Maharajpur(MJP), Karanpurato(KPTO), Taljhari(TLJ), Kalian Chak(KXE), Tinpahar Jn(TPH), Dhamdhamia(DDX), Bakudi(BKLE), Barharwa Jn(BHW), Gumani(GMAN), Kotalpukur(KLP), Tilbhita(TBB), Pakur(PKR), Nagarnabi(NGF), Rajgram(RJG), Banshlai Bridge(BSBR), Murarai(MRR), Chatra(CTR), Nalhati Jn(NHT), Swadinpur(SDLE), Rampurhat Jn(RPH), Tarapith Road(TPF), Mallarpur(MLV), Gadadharpur(GHLE), Sainthia Jn(SNT), Bataspur(BSLE), Ahmadpur Jn(AMP), Kopai(KPLE), Prantik(PNE), Bolpur Shantiniketan(BHP), Bhedia(BDH), Pichkurirdhal(PCQ), Guskara(GKH), Noadar Dhal(NRX), Banpas(BPS), Jhapater Dhal(JTL), Khana Jn(KAN), Talit(TIT), Barddhaman Jn(BWN), Bandel Jn(BDC), Chuchura(CNS), Chandan Nagar(CGR), Seoraphuli Jn(SHE), Shrirampur(SRP), Howrah Jn(HWH) Finally, it arrives at Howrah Jn Railway Station.
Regarding JYG HWH EXP (13032) timings, this train departs at 19:47:00 from the source station to arrive at the destination station at 21:20:00 .
For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.
You can access accurate and detailed information in just a few clicks.
JYG HWH EXP (13032) runs Jaynagar on a week ( M T W T F S S) . There are 109 stoppages between Jaynagar and Howrah Jn Railway Station.
Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.
There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.
JYG HWH EXP (13032)(13032) starts from Jaynagar station.
JYG HWH EXP (13032) 13032's max halt time is 10m at source station
JYG HWH EXP (13032) coveres 719.6Km distance from Jaynagar to Howrah Jn station.
This train Ganga Sagar Express(13186) start from Jaynagar(JYG) to Sealdah(SDAH)
This train runs on ( M T W T F S S)
This train Intercity Express(13225) start from Jaynagar(JYG) to Danapur(DNR)
This train runs on ( M T W T F S S)
This train Jyg Anvt G Rath(12569) start from Jaynagar(JYG) to Anand Vihar Trm(ANVT)
This train runs on ( M T W T F S S)
This train Jyg Asn Special(03514) start from Jaynagar(JYG) to Asansol Junction(ASN)
This train runs on ( M T W T F S S)
This train Jyg Asn Special(03586) start from Jaynagar(JYG) to Asansol Junction(ASN)
This train runs on ( M T W T F S S)
This train Jyg Dbg Puri Express(18420) start from Jaynagar(JYG) to Puri(PURI)
This train runs on ( M T W T F S S)
This train Jyg Koaa Express(13136) start from Jaynagar(JYG) to Kolkata(KOAA)
This train runs on ( M T W T F S S)
This train Jyg Rnc Express(18606) start from Jaynagar(JYG) to Ranchi(RNC)
This train runs on ( M T W T F S S)
This train Jyg Shcjanki Express(15284) start from Jaynagar(JYG) to Saharsa Junction(SHC)
This train runs on ( M T W T F S S)
This train Saryu Yamuna Express(14649) start from Jaynagar(JYG) to Amritsar Junction(ASR)
This train runs on ( M T W T F S S)
This train Shaheed Express(14673) start from Jaynagar(JYG) to Amritsar Junction(ASR)
This train runs on ( M T W T F S S)
This train JYG HWH EXP (13032)(13032) start from Jaynagar(JYG) to Howrah Jn(HWH)
This train runs on ( M T W T F S S)
This train JYG PURI SPL (8420)(8420) start from Jaynagar(JYG) to Puri(PURI)
This train runs on ( M T W T F S S)
This train JYG ASR SPECIAL (4649)(4649) start from Jaynagar(JYG) to Amritsar Jn(ASR)
This train runs on ( M T W T F S S)
This train JYG NDLS SPL (2561)(2561) start from Jaynagar(JYG) to New Delhi(NDLS)
This train runs on ( M T W T F S S)
This train JYG ANVT G RATH (4057)(4057) start from Jaynagar(JYG) to Anand Vihar Terminal(ANVT)
This train runs on ( M T W T F S S)
This train JYG UDN SPL (5563)(5563) start from Jaynagar(JYG) to Udhna Jn (Surat)(UDN)
This train runs on ( M T W T F S S)
This train JYG-UDN ANTYODAY SF EXP (22563)(22563) start from Jaynagar(JYG) to Udhna Jn(UDN)
This train runs on ( M T W T F S S)
This train JYG ASR SPL (4673)(4673) start from Jaynagar(JYG) to Amritsar Jn(ASR)
This train runs on ( M T W T F S S)
This train JYG ASR SPL (4651)(4651) start from Jaynagar(JYG) to Amritsar Jn(ASR)
This train runs on ( M T W T F S S)
This train JYG KOAA SPL (3136)(3136) start from Jaynagar(JYG) to Kolkata(KOAA)
This train runs on ( M T W T F S S)
This train JYG SDAH SPL (3186)(3186) start from Jaynagar(JYG) to Sealdah(SDAH)
This train runs on ( M T W T F S S)
This train JYG LTT SPL (1062)(1062) start from Jaynagar(JYG) to Lokmanyatilak(LTT)
This train runs on ( M T W T F S S)
This train JYG RJPB SPL (3225)(3225) start from Jaynagar(JYG) to Rajendranagar T(RJPB)
This train runs on ( M T W T F S S)
This train JYG BGP SPL (5554)(5554) start from Jaynagar(JYG) to Bhagalpur(BGP)
This train runs on ( M T W T F S S)
This train JYG ROU SPL (8606)(8606) start from Jaynagar(JYG) to Rourkela(ROU)
This train runs on ( M T W T F S S)
This train JYG BGP EXP (15554)(15554) start from Jaynagar(JYG) to Bhagalpur Jn(BGP)
This train runs on ( M T W T F S S)
This train JYG PNBE INT EX (15549)(15549) start from Jaynagar(JYG) to Patna Jn(PNBE)
This train runs on ( M T W T F S S)
This train JYG MHI SPL (5284)(5284) start from Jaynagar(JYG) to Manihari(MHI)
This train runs on ( M T W T F S S)
© 2021 All rights reserved | Develop by Nexgenirctc